Menu
The Dresser Style 128 Flange Adapter mechanically transitions mechanical-joint or plain-end pipe to an AWWA Class D (and ANSI-compatible) flanged connection — without welding or threading. Available for cast and ductile iron pipe as well as steel pipe, from 4" through 36".
| Size | AWWA Cl. D BC | ANSI 150 BC | Compatible? |
|---|---|---|---|
| 4" | 7.50" | 7.50" | ✔ Yes |
| 6" | 9.50" | 9.50" | ✔ Yes |
| 8" | 11.75" | 11.75" | ✔ Yes |
| 10" | 14.25" | 14.25" | ✔ Yes |
| 12" | 17.00" | 17.00" | ✔ Yes |
| 16" | 21.25" | 21.25" | ✔ Yes |
| 20" | 25.00" | 25.00" | ✔ Yes |
| 24" | 29.50" | 29.50" | ✔ Yes |
AWWA Class D flanges use a raised-face or flat-face configuration depending on the mating equipment. Confirm whether your valve, pump, or meter has a raised-face or flat-face flange before ordering gaskets and specifying the Style 128 facing.
AWWA Class D is rated to 175 PSI for sizes through 12" and 150 PSI for larger sizes. If your system operates above 150 PSI on larger-diameter pipe, you may need ANSI Class 300 flanged connections instead of Class 150/AWWA Class D.
| Nominal | Steel IPS OD | Cast / Ductile Iron OD | Correct Style 128 Part Series |
|---|---|---|---|
| 4" | 4.500" | 4.74–5.16" | Steel: 0128-1850 / CI: 0128-1900 |
| 6" | 6.625" | 6.84–7.16" | Steel: 0128-1852 / CI: 0128-9902 |
| 8" | 8.625" | 8.99–9.36" | Steel: 0128-1854 / CI: 0128-1904 |
| 10" | 10.750" | 11.04–11.46" | Steel: 0128-9856 / CI: 0128-1906 |
| 12" | 12.750" | 13.14–13.56" | Steel: 0128-9858 / CI: 0128-1908 |
| 14" | 14.000" | 15.30" | Steel: 0128-8860 / CI: 0128-8910 |
| 16" | 16.000" | 17.40" | Steel: 0128-8862 / CI: 0128-8912 |
| 20" | 20.000" | 21.60" | Steel: 0128-8866 / CI: 0128-8916 |
| 24" | 24.000" | 25.80" | Steel: 0128-8868 / CI: 0128-8918 |
Contact our team for availability, custom sizing, and volume pricing on Dresser Utility Solutions products.
Email sales@watermainsupply.com Call 281.664.8000
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply