Menu
Product variant with selected options does not exist!
Ductile iron volute for heavy-duty service, enclosed hydraulically balanced impeller configured for superior NPSH, silicon carbide seal faces, and NEMA JP frame motors.
This listing covers the HC 6410 hydraulic end with Flanged connections at 1800 RPM. Select horsepower, motor enclosure, and voltage below — each combination is a distinct factory order number.
| Order No. | Model No. | HP | Enclosure | Voltage | Wt. (lbs) |
|---|---|---|---|---|---|
| 35060410106 | 7HCL6410-CTMJAA | 7-1/2 HP | TEFC | 230-460V | 301 |
| 25060410106 | 7HCL6410-CTMJAA-S | 7-1/2 HP | TEFC | 230V | 292 |
| 35060410106-5 | 7HCL6410-CTMJAA-5 | 7-1/2 HP | TEFC | 575V | 292 |
| 25060410111 | 10HCL6410-CTMKAA-S | 10 HP | TEFC | 230V | 312 |
| 35060410111-5 | 10HCL6410-CTMKAA-5 | 10 HP | TEFC | 575V | 382 |
| 35060410101-5 | 15HCL6410-CTMLCF-5 | 15 HP | TEFC | 575V | 572 |
| 11060410101 | 30HC6410-CCMHAA | 30 HP | ODP | 230-460V | 480 |
| 33060410101 | 30HC6410-CTMHAA | 30 HP | TEFC | 230-460V | 602 |
| 33060410101-5 | 30HC6410-CTMHAA-5 | 30 HP | TEFC | 575V | 670 |
| 11060410106 | 40HC6410-CCMHFA | 40 HP | ODP | 230-460V | 499 |
| 33060410106 | 40HC6410-CTMHFA | 40 HP | TEFC | 230-460V | 668 |
| 33060410106-5 | 40HC6410-CTMHFA-5 | 40 HP | TEFC | 575V | 820 |
| 11060410111 | 50HC6410-CCMJAA | 50 HP | ODP | 230-460V | 630 |
| 33060410111 | 50HC6410-CTMJAA | 50 HP | TEFC | 230-460V | 630 |
| 33060410111-5 | 50HC6410-CTMJAA-5 | 50 HP | TEFC | 575V | 920 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply