Menu
Product variant with selected options does not exist!
The D-Series is a close-coupled centrifugal pump built around a heavy-duty cast iron body for durability in irrigation, commercial, construction, municipal, and light industrial service. Motors from 1/3 to 2 HP use 56C frames with a shaft coupling design for easy removal; larger models use JM frame motors with a shaft sleeve and O-ring arrangement that protects the shaft from damage.
This listing covers the DC4 hydraulic end with 4 x 4 NPT connections at 3600 RPM. Select horsepower, motor enclosure, and phase/voltage below — each combination is a distinct factory order number.
| Connection Size | 4 x 4 NPT — Suction x discharge |
| Pump Speed | 3600 RPM — Nominal |
| Max Capacity | 650 GPM — D-Series family |
| Max Head | 300 ft — D-Series family |
| Max Working Pressure | 150 PSI |
| Max Temperature | 212 °F |
| Rotation | Clockwise — Viewed from motor end |
| Body Material | Cast Iron — Heavy-duty |
| Impeller Material | Cast Iron |
| Seal | Carbon / Ceramic / Nitrile — 300 Series stainless components |
| Order No. | Model No. | HP | Enclosure | Phase & Voltage | Motor Fit | Imp. Trim (in) | Wt. (lbs) |
|---|---|---|---|---|---|---|---|
| 93167710 | 20FPDC4-T | 20 HP | ODP | Three Phase 208-230/460V | JM-3 | 7.03 | 312 |
| 93168710 | 20FPDC4-TE | 20 HP | TEFC | Three Phase 208-230/460V | JM-3 | 7.03 | 407 |
| 93168711 | 20FPDC4-TE5 | 20 HP | TEFC | Three Phase 575V | JM-3 | 7.03 | 407 |
| 93167728 | 25FPDC4-T | 25 HP | ODP | Three Phase 208-230/460V | JM-3 | 7.47 | 325 |
| 93168729 | 25FPDC4-TE | 25 HP | TEFC | Three Phase 208-230/460V | JM-4 | 7.47 | 386 |
| 93168730 | 25FPDC4-TE5 | 25 HP | TEFC | Three Phase 575V | JM-4 | 7.47 | 386 |
| 93167736 | 30FPDC4-T | 30 HP | ODP | Three Phase 208-230/460V | JM-4 | 7.88 | 389 |
| 93168736 | 30FPDC4-TE | 30 HP | TEFC | Three Phase 208-230/460V | JM-4 | 7.88 | 488 |
| 93168737 | 30FPDC4-TE5 | 30 HP | TEFC | Three Phase 575V | JM-4 | 7.88 | 488 |
| 93167744 | 40FPDC4-T | 40 HP | ODP | Three Phase 208-230/460V | JM-4 | 8.44 | 433 |
| 93168744 | 40FPDC4-TE | 40 HP | TEFC | Three Phase 208-230/460V | JM-4 | 8.44 | 523 |
| 93168745 | 40FPDC4-TE5 | 40 HP | TEFC | Three Phase 575V | JM-4 | 8.44 | 523 |
| 93167785 | 50FPDC4-T | 50 HP | ODP | Three Phase 208-230/460V | JM-4 | 9.03 | 593 |
| 93168785 | 50FPDC4-TE | 50 HP | TEFC | Three Phase 208-230/460V | JM-4 | 9.03 | 742 |
| 93168786 | 50FPDC4-TE5 | 50 HP | TEFC | Three Phase 575V | JM-4 | 9.03 | 742 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply