Menu
Product variant with selected options does not exist!
Close-coupled, electric motor driven centrifugal pumps producing flows to 900 GPM. All-iron construction, enclosed impellers, mechanical shaft seals, replaceable stainless steel shaft sleeves, back pull-out design.
This listing covers the AG A25410 hydraulic end with Flanged connections at 3600 RPM. Select horsepower, motor enclosure, and voltage below — each combination is a distinct factory order number.
| Order No. | Model No. | HP | Enclosure | Voltage | Wt. (lbs) |
|---|---|---|---|---|---|
| 9654229105 | A25410FM-20D2P3 | 20 HP | ODP | 230-460V | 301 |
| 9654228105 | A25410FM-20T2P3 | 20 HP | TEFC | 230-460V | 397 |
| 9654228205 | A25410FM-20T2P5 | 20 HP | TEFC | 575V | 346 |
| 9654229110 | A25410FM-25D2P3 | 25 HP | ODP | 230-460V | 323 |
| 9654228110 | A25410FM-25T2P3 | 25 HP | TEFC | 230-460V | 469 |
| 9654228210 | A25410FM-25T2P5 | 25 HP | TEFC | 575V | 478 |
| 9654229115 | A25410FM-30D2P3 | 30 HP | ODP | 230-460V | 425 |
| 9654228115 | A25410FM-30T2P3 | 30 HP | TEFC | 230-460V | 522 |
| 9654228215 | A25410FM-30T2P5 | 30 HP | TEFC | 575V | 535 |
| 9654229120 | A25410FM-40D2P3 | 40 HP | ODP | 230-460V | 533 |
| 9654228120 | A25410FM-40T2P3 | 40 HP | TEFC | 230-460V | 603 |
| 9654228220 | A25410FM-40T2P5 | 40 HP | TEFC | 575V | 623 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply