Menu
Product variant with selected options does not exist!
The Grundfos CUE is a comprehensive series of wall-mounted frequency converters with E-pump functionality and user interface. Main applications: industry, building services, municipal water supply and irrigation. The range covers .75 HP to 300 HP with five different power supplies, including 1-phase 200-240 V for 1.5 to 7.5 HP.
Control modes: constant pressure with or without stop function, constant differential pressure, proportional pressure, constant level with or without stop function, constant temperature, dry-run protection, duty/standby and mechanical bearing supervision. Multiple input / output and network connection options. The CUE is engineered specifically for Grundfos pumps.
This listing covers the IP66 enclosure versions. The wall-mounted NEMA 1 and NEMA 12 versions are listed separately as the Grundfos CUE Variable Frequency Drive.
| Supply | Output current | SP motor HP | Frame | Part No. |
|---|---|---|---|---|
| 200-240V 3Ph | 4.6 | -- | A4 | 99619018 |
| 200-240V 3Ph | 6.6 | -- | A4 | 99619019 |
| 200-240V 3Ph | 7.5 | -- | A4 | 99619020 |
| 200-240V 3Ph | 10.6 | -- | A4 | 99619021 |
| 200-240V 3Ph | 12.5 | -- | A5 | 99619022 |
| 200-240V 3Ph | 16.7 | -- | A5 | 99619023 |
| 200-240V 3Ph | 24.2 | -- | B1 | 99619024 |
| 200-240V 3Ph | 30.8 | 7-1/2 | B1 | 99619025 |
| 200-240V 3Ph | 46.2 | 10 | B1 | 99619026 |
| 200-240V 3Ph | 59.4 | 15 | B2 | 99619027 |
| 200-240V 3Ph | 74.8 | 20 | C1 | 99619028 |
| 200-240V 3Ph | 88 | 25 | C1 | 99619029 |
| 200-240V 3Ph | 115 | 30 | C1 | 99619031 |
| 200-240V 3Ph | 143 | -- | C2 | 99619032 |
| 200-240V 3Ph | 170 | -- | C2 | 99619033 |
| 380-500V 3Ph | 1.6 | -- | A4 | 99619034 |
| 380-500V 3Ph | 2.1 | -- | A4 | 99619036 |
| 380-500V 3Ph | 2.7 | -- | A4 | 99619037 |
| 380-500V 3Ph | 3.4 | -- | A4 | 99619038 |
| 380-500V 3Ph | 4.8 | -- | A4 | 99619039 |
| 380-500V 3Ph | 6.3 | -- | A4 | 99619040 |
| 380-500V 3Ph | 8.2 | -- | A4 | 99619041 |
| 380-500V 3Ph | 11 | -- | A5 | 99619042 |
| 380-500V 3Ph | 14.5 | 7-1/2 | A5 | 99619043 |
| 380-500V 3Ph | 21 | 10 | B1 | 99619044 |
| 380-500V 3Ph | 27 | 15 | B1 | 99619045 |
| 380-500V 3Ph | 34 | 20 | B1 | 99619046 |
| 380-500V 3Ph | 40 | 30 | B2 | 99619047 |
| 380-500V 3Ph | 52 | 40 | B2 | 99619048 |
| 380-500V 3Ph | 65 | 50 | C1 | 99619049 |
| 380-500V 3Ph | 80 | 60 | C1 | 99619050 |
| 380-500V 3Ph | 105 | 75 | C1 | 99619051 |
| 380-500V 3Ph | 130 | 100 | C2 | 99619054 |
| 380-500V 3Ph | 160 | 125 | C2 | 99619055 |
HP is the Grundfos SP motor rating for that output current at that supply voltage, from the Grundfos Groundwater Guide; select by the motor's service-factor amps. A double dash means Grundfos publishes no SP motor rating at that current.
The pressure transducer (0-120 PSI, 1/2 in NPT, part 92506685) is sold separately and is listed under Grundfos SQ and SQE Pump Accessories. Grundfos does not publish a sine-wave filter pairing for the IP66 drives in its price book; request a system-specific filter selection where a filter is required.
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Grundfos GO Remote gives phone access to CUE settings, status and fault logs.
Grundfos GO Remote is a Grundfos application. Requires the Grundfos MI 301 Bluetooth interface, sold separately.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply