Menu
Product variant with selected options does not exist!
The MAP view should only be displayed when the product vendor matches A.Y. McDonald. For all other vendors, the MAP section should remain hidden.
This two stage construction multi-stage centrifugal pump provides pressure to 60 PSI for high pressure applications. Motors are Nema standard construction, coupled shaft design and available in both single and three-phase. Housing and adapter are cast iron. Impeller of your choice - no-lead bronze or plastic.

| Model No. |
HP | Suction Lift - FT. |
Capacities in GPM at Discharge Pressure | ||||
| 20 | 30 | 40 | 50 | 60 | |||
| 1510XSW 1510XSW3 |
1 | 10 | 41.7 | 37.7 | 31.7 | 24.2 | |
| 15 | 40 | 36.5 | 30.2 | 22.2 | |||
| 20 | 36.6 | 34.3 | 28.5 | 19.8 | |||
| 25 | 29.5 | 28.5 | 26.5 | 16.5 | |||
| 1515XSW 1515XSW3 |
1 1/2 | 10 | 42.3 | 40.5 | 36.5 | 32 | 24.5 |
| 15 | 41.7 | 39.8 | 35.3 | 29.3 | 23 | ||
| 20 | 40.3 | 39 | 34 | 28 | 21 | ||
| 25 | 33.3 | 32.5 | 31 | 26.5 | 18.8 | ||
| - To order with plastic impeller, add "P" to model number above. Example: 1575XSWP | |||||||
Models
| Part No. | Model No. | HP | Voltage | Phase | Suction | Discharge | Stages | Ship WT. (lbs.) |
| 6326-100 | 1510XSW | 1 | 115 / 230 | 1 | 1 1/4" | 1" | 2 | 64 |
| 6326-102 | 1510XSW3 | 1 | 230 / 460 | 3 | 1 1/4" | 1" | 2 | 61 |
| 6327-100 | 1515XSW | 1 1/2 | 115 / 230 | 1 | 1 1/4" | 1" | 2 | 66 |
| 6327-102 | 1515XSW3 | 1 1/2 | 230 / 460 | 3 | 1 1/4" | 1" | 2 | 64 |
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply