Menu
Product variant with selected options does not exist!
The MAP view should only be displayed when the product vendor matches A.Y. McDonald. For all other vendors, the MAP section should remain hidden.
products/AY_Control_box_4_88a25387-0c7e-4d86-983a-562a5d15d629.jpg
03:49 PM
Included: the starting capacitor only.
Fits: the Baker control box shown for each part number in the table below (4 in Standard Cap Start, 4 in Standard Cap Start-Run, 4 in Deluxe, 6 in Deluxe). Match the box model on your box’s label.
A factory replacement starting capacitor for Baker control boxes used with Baker single-phase three-wire submersible motors. Each part number is matched to one box model and horsepower, so order by the model on your control box label. The manufacturer notes that these components are not interchangeable with other vendors’ parts.
Covered for 2 years from the date of manufacture or 1 year from the date of installation, whichever comes first, under A.Y. McDonald’s standard limited warranty for Baker products.
| Part No. | HP | Voltage | Box Type | Fits Box Model | Rating |
|---|---|---|---|---|---|
| 3132-648 | 1/2 | 115V | 4 in Standard Cap Start | SC0413 0.5HP115VS (6619-004) | 250-300 µF, 125V |
| 3132-649 | 1/2 | 230V | 4 in Standard Cap Start | SC0413 0.5HP230VS (6619-005) | 59-71 µF, 250V |
| 3132-650 | 3/4 | 230V | 4 in Standard Cap Start | SC0413 0.75HP230VS (6619-014) | 86-103 µF, 250V |
| 3132-651 | 1 | 230V | 4 in Standard Cap Start | SC0413 1HP230VS (6619-015) | 105-126 µF, 250V |
| 3132-664 | 1 1/2 | 230V | 4 in Standard Cap Start-Run | SC0413 1.5HP230VS (6619-017) | 105-126 µF, 250V |
| 3132-665 | 1 1/2 | 230V | 4 in Deluxe | SC0413 1.5HP230VD (6619-013) | 105-126 µF, 250V |
| 3132-666 | 2 | 230V | 4 in Standard Cap Start-Run | SC0413 2HP230VS (6619-006) | 105-126 µF, 250V |
| 3132-667 | 2 | 230V | 4 in Deluxe | SC0413 2HP230VD (6619-010) | 105-126 µF, 250V |
| 3132-668 | 3 | 230V | 4 in Standard Cap Start-Run | SC0413 3HP230VS (6619-007) | 208-250 µF, 250V |
| 3132-669 | 3 | 230V | 4 in Deluxe | SC0413 3HP230VD (6619-011) | 208-250 µF, 250V |
| 3132-670 | 5 | 230V | 4 in Standard Cap Start-Run | SC0413 5HP230VS (6619-008) | 270-324 µF, 250V |
| 3132-671 | 5 | 230V | 4 in Deluxe | SC0413 5HP230VD (6619-016) | 270-324 µF, 250V |
| 3132-630 | 7 1/2 | 230V | 6 in Deluxe | SC0613 7.5HP230VD (6619-001) | 270-324 µF, 330V |
| 3132-631 | 10 | 230V | 6 in Deluxe | SC0613 10HP230VD (6619-002) | 270-324 µF, 330V |
| 3132-632 | 15 | 230V | 6 in Deluxe | SC0613 15HP230VD (6619-003) | 270-324 µF, 330V |
Part numbers and box fit from the control box and replacement-parts tables in the Pumps by Baker catalog (Sept 2025, rev 3/26), pp. 129, 130, 198, 343.
Read the Baker model on the control box label (SC0413 or SC0613, with horsepower and voltage) and pick the part listed for that model. These parts fit Baker control boxes only.
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply