Menu
Product variant with selected options does not exist!
files/IMG-SB-Style_441-1_0452e61a-df03-4161-8db5-b5065e98f035.jpg
12:44 PM
Replacement end gasket for the Smith-Blair OMNI coupling system: the Style 441 cast coupling, 442 long-sleeve coupling, 482 cast end cap and 912 OMNI flanged coupling adapter all seat the same gaskets. Each gasket is molded for one pipe OD range and is permanently marked with its part number and range.
Measure the pipe OD at the joint, then pick the nominal size and OD range; the part number shows in the last option.
Included: One gasket (the 2 in gasket is sold as a pair). A 441 or 442 coupling uses two (one per end); a 482 end cap and a 912 FCA use one. The 482 end cap takes the largest gasket of its nominal size.
Smith-Blair warrants its products to be free of defects in materials and workmanship for one year from the date of shipment by Smith-Blair. Dated proof of purchase, such as a bill of sale, is required to establish eligibility. Smith-Blair will repair or, at its option, replace a defective product; the product is returned to the factory or warehouse Smith-Blair designates.
| Gasket | Nitrile (Buna-N), certified to NSF/ANSI 61-G |
| Service | Potable water, most aliphatic hydrocarbons, acids and alkalies |
Materials subject to change by the manufacturer.
| Nominal Size - OD Range | Fits Smith-Blair style |
|---|---|
| 2 in - 2.34-2.63 in OD | 441, 442, 482 and 912 |
| 2-1/2 in - 2.65-2.88 in OD | 441, 442, 482 and 912 |
| 3 in - 2.85-3.13 in OD | 441, 442, 482 and 912 |
| 3 in - 3.44-3.62 in OD | 441, 442, 482 and 912 |
| 3 in - 3.80-3.96 in OD | 441, 442, 482 and 912 |
| 3 in - 3.97-4.14 in OD | 441, 442, 482 and 912 |
| 4 in - 4.00-4.15 in OD | 441, 442, 482 and 912 |
| 4 in - 4.22-4.50 in OD | 441, 442, 482 and 912 |
| 4 in - 4.46-4.86 in OD | 441, 442, 482 and 912 |
| 4 in - 4.80-5.10 in OD | 441, 442, 482 and 912 |
| 4 in - 5.11-5.45 in OD | 441, 442, 482 and 912 |
| 6 in - 6.00-6.15 in OD | 441, 442, 482 and 912 |
| 6 in - 6.28-6.63 in OD | 441, 442, 482 and 912 |
| 6 in - 6.56-6.96 in OD | 441, 442, 482 and 912 |
| 6 in - 6.90-7.22 in OD | 441, 442, 482 and 912 |
| 6 in - 7.25-7.65 in OD | 441, 442, 482 and 912 |
| 8 in - 8.00-8.16 in OD | 441, 442, 482 and 912 |
| 8 in - 8.40-8.63 in OD | 441, 442, 482 and 912 |
| 8 in - 8.54-9.11 in OD | 441, 442, 482 and 912 |
| 8 in - 9.05-9.30 in OD | 441, 442, 482 and 912 |
| 8 in - 9.05-9.45 in OD | 441, 442, 482 and 912 |
| 8 in - 9.46-9.85 in OD | 441, 442, 482 and 912 |
| 10 in - 10.00 in OD | 441, 442, 482 and 912 |
| 10 in - 10.50-10.75 in OD | 441, 442, 482 and 912 |
| 10 in - 11.10-11.60 in OD | 441, 442, 482 and 912 |
| 10 in - 11.65-11.88 in OD | 441, 442, 482 and 912 |
| 10 in - 11.90-12.20 in OD | 441, 442, 482 and 912 |
| 12 in - 12.00 in OD | 441, 442, 482 and 912 |
| 12 in - 12.50-12.75 in OD | 441, 442, 482 and 912 |
| 12 in - 13.20-13.50 in OD | 441, 442, 482 and 912 |
| 12 in - 13.51-13.75 in OD | 441, 442, 482 and 912 |
| 12 in - 13.90-14.20 in OD | 441, 442, 482 and 912 |
| 12 in - 14.21-14.40 in OD | 441, 442, 482 and 912 |
| 14 in - 15.30-15.50 in OD | 441, 442, 482 and 912 |
| 14 in - 15.55-15.80 in OD | 441, 442, 482 and 912 |
| 14 in - 16.10-16.35 in OD | 441, 442, 482 and 912 |
| 14 in - 16.41-16.55 in OD | 441, 442, 482 and 912 |
| 14 in - 16.73-16.90 in OD | 441, 442, 482 and 912 |
| 16 in - 17.40-17.80 in OD | 441, 442, 482 and 912 |
| 16 in - 18.46-18.90 in OD | 441, 442, 482 and 912 |
| 16 in - 18.90-19.20 in OD | 441, 442, 482 and 912 |
From the Smith-Blair 2025 price book component selection charts.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply