Menu
Product variant with selected options does not exist!
files/4in-Super-Stainless-Motor_4e3c1d52-4673-42d6-9a46-652a4aaf5355.jpg
03:06 AM
Included: the part listed under the order number shown.
Replacement motor leads by length and jacket.
| Price-list source | Franklin Electric Submersible Motors, Drives, Controls, Accessories and Parts Price List (M1480), effective 15 Jun 2026 and Franklin Electric Irrigation and Industrial Submersible Pumps Price List (Mi1000), effective 15 Jun 2026 |
47 part numbers, grouped by Group. Open a group to see its rows.
| Item | Part No. |
|---|---|
| 3-Wire Jam Nut - Nitrile 316 SS 100 ft No Ground AWG 14 | 152255910 |
| 3-Wire Clamp - Nitrile 316 SS 100 ft No Ground AWG 14 | 152744910 |
| 3-Wire Jam Nut - Nitrile 316 SS 100 in No Ground AWG 14 | 152255902 |
| 3-Wire Clamp - Nitrile 316 SS 100 in No Ground AWG 14 | 152744902 |
| 3-Wire Jam Nut - Nitrile 316 SS 150 ft No Ground AWG 14 | 152255912 |
| 3-Wire Clamp - Nitrile 316 SS 160 in No Ground AWG 14 | 152744904 |
| 3-Wire Jam Nut - Nitrile 316 SS 30 ft No Ground AWG 14 | 152255906 |
| 2-Wire - Nitrile 316 SS 48 in No Ground | 152328905 |
| 3-Wire Jam Nut - Nitrile 316 SS 48 in No Ground AWG 14 | 152255901 |
| 3-Wire Jam Nut - Nitrile 316 SS 50 ft No Ground AWG 14 | 152255907 |
| 2-Wire - XLPE 303 SS 100 in Ground | 152552906 |
| 3-Wire Jam Nut - XLPE 303 SS 100 in Ground AWG 14 | 152553906 |
| 2-Wire - XLPE 303 SS 48 in Ground | 152552905 |
| 3-Wire Jam Nut - XLPE 303 SS 48 in Ground AWG 14 | 152553905 |
| 3-Wire Clamp - XLPE 316 SS 100 in Ground AWG 14 | 152735941 |
| 3-Wire Clamp - XLPE 316 SS 48 in Ground AWG 14 | 152735911 |
| Item | Part No. |
|---|---|
| XLPE 316 SS 100 ft W/Ground AWG 10 (5-30 HP) | 305518960 |
| XLPE 316 SS 100 ft W/Ground AWG 8 (5-30 HP) | 305517960 |
| XLPE 316 SS 125 ft W/Ground AWG 10 (5-30 HP) | 305518962 |
| XLPE 316 SS 125 ft W/Ground AWG 8 (5-30 HP) | 305517962 |
| XLPE 316 SS 13 ft W/Ground AWG 8 | 305517951 |
| XLPE 316 SS 150 ft W/Ground AWG 10 (5-30 HP) | 305518965 |
| XLPE 316 SS 150 ft W/Ground AWG 8 (5-30 HP) | 305517965 |
| XLPE 316 SS 26 ft W/Ground AWG 10 | 305518952 |
| XLPE 316 SS 26 ft W/Ground AWG 8 | 305517952 |
| XLPE 316 SS 50 ft W/Ground AWG 10 (5-30 HP) | 305518955 |
| XLPE 316 SS 50 ft W/Ground AWG 8 (5-30 HP) | 305517955 |
| XLPE 316 SS 75 ft W/Ground AWG 10 (5-30 HP) | 305518957 |
| XLPE 316 SS 75 ft W/Ground AWG 8 (5-30 HP) | 305517957 |
| XLPE Brass 13 ft W/Ground AWG 8 | 305517901 |
| XLPE Brass 26 ft W/Ground AWG 8 | 305517902 |
| XLPO 316 SS 100 ft W/Ground AWG 8 (5-30 HP) | 305519960 |
| XLPO 316 SS 13 ft W/Ground AWG 8 | 305519951 |
| XLPO 316 SS 150 ft W/Ground AWG 8 (5-30 HP) | 305519965 |
| XLPO 316 SS 26 ft W/Ground AWG 8 | 305519952 |
| XLPO 316 SS 50 ft W/Ground AWG 8 | 305519955 |
| XLPO 316 SS 75 ft W/Ground AWG 8 (5-30 HP) | 305519957 |
| Item | Part No. |
|---|---|
| 316 SS 13 ft No Ground (40 - 60 HP) | 305516950 |
| 316 SS 13 ft No Ground (75-125 DOL/75-200 Y-D HP) | 305310953 |
| 316 SS 26 ft No Ground (40 - 60 HP) | 305516951 |
| 316 SS 26 ft No Ground (75-200 Y-D Only HP) | 305310951 |
| Brass 13 ft No Ground (40 - 60 HP) | 305516901 |
| Brass 13 ft No Ground (75-125 DOL/75-200 Y-D HP) | 305310903 |
| Brass 26 ft No Ground (40 - 60 HP) | 305516902 |
| Brass 26 ft No Ground (75-125 DOL/75-200 Y-D HP) | 305310901 |
| XLPO 316 SS 13 ft No Ground (150-200 DOL and Hi-Temp HP) | 305315901 |
| XLPO 316 SS 26 ft No Ground (150-200 DOL and Hi-Temp HP) | 305315902 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply