DAB S4 4 in Submersible Well Pump End - Multi-Impeller Stainless Hydraulic End, NEMA 4 in Motor Fit

Nominal Flow: 5 GPM
Model: S4 5/05 - 0.5 HP

Product variant with selected options does not exist!

Price
$269.54
SKU: 60198611
Weight : 7.2995 lb
Free Shipping $499 or more
Need it fast? Call for same-day shipping options: 281.664.8000
Description
DAB · 4 in Submersible Pump End
S4 Pump Ends
The S4 hydraulic end without a motor, in every nominal flow from 5 to 90 GPM, for pairing with the 4 in NEMA motor of your choice.
5 to 90 GPM Nominal
NEMA 4 in Motor Fit
Sand Resistant
NSF/ANSI 61
Technopolymer Impellers
Overview

The pump-end-only option includes the S4 pump without the motor. It provides flexibility, allowing you to select the motor that best suits your requirements.

DAB S4 4 in multi-impeller borehole pumps are designed for clean water applications, engineered to boost water pressure, cater to gardening and irrigation needs, and lift water from boreholes in residential and commercial buildings. Models with higher flow and head capabilities suit agricultural irrigation systems.

Output connection is 1-1/4 in NPT on the 5 to 25 GPM sizes and 2 in NPT on the 35 to 90 GPM sizes. Fit a DAB Tesla 4TW or 4GG motor, listed separately, or any NEMA 4 in motor of matching horsepower.

Genuine DAB equipment, factory-new in original packaging — sold and supported by Watermain Supply, an independent industrial supplier.
Models & Stages
Model Stages HP Nominal Flow Max Flow / Head Part No.
S4 5/05 11 0.5 5 GPM 8 GPM / 354 ft 60198611
S4 5/07 15 0.75 5 GPM 8 GPM / 470 ft 60198612
S4 5/10 18 1 5 GPM 8 GPM / 585 ft 60198613
S4 5/15 25 1.5 5 GPM 8 GPM / 810 ft 60198614
S4 5/20 31 2 5 GPM 8 GPM / 987 ft 60196210
S4 7/05 8 0.5 7 GPM 11 GPM / 283 ft 60198615
S4 7/07 11 0.75 7 GPM 11 GPM / 389 ft 60198616
S4 7/10 14 1 7 GPM 11 GPM / 502 ft 60198617
S4 7/15 19 1.5 7 GPM 11 GPM / 673 ft 60198618
S4 7/20 24 2 7 GPM 11 GPM / 862 ft 60196215
S4 7/30 33 3 7 GPM 11 GPM / 1185 ft 60196216
S4 10/05 7 0.5 10 GPM 15 GPM / 241 ft 60198619
S4 10/07 10 0.75 10 GPM 15 GPM / 301 ft 60198620
S4 10/10 12 1 10 GPM 15 GPM / 413 ft 60198621
S4 10/15 17 1.5 10 GPM 15 GPM / 576 ft 60198622
S4 10/20 22 2 10 GPM 15 GPM / 746 ft 60196222
S4 10/30 29 3 10 GPM 15 GPM / 931 ft 60196223
S4 10/50 46 5 10 GPM 15 GPM / 1476 ft 60196224
S4 15/05 5 0.5 15 GPM 21 GPM / 163 ft 60198623
S4 15/07 7 0.75 15 GPM 21 GPM / 229 ft 60198624
S4 15/10 9 1 15 GPM 21 GPM / 301 ft 60198625
S4 15/15 12 1.5 15 GPM 21 GPM / 401 ft 60198626
S4 15/20 16 2 15 GPM 21 GPM / 531 ft 60196229
S4 15/30 23 3 15 GPM 21 GPM / 763 ft 60196230
S4 15/50 36 5 15 GPM 21 GPM / 1194 ft 60196231
S4 20/07 6 0.75 20 GPM 30 GPM / 196 ft 60198627
S4 20/10 7 1 20 GPM 30 GPM / 263 ft 60198628
S4 20/15 10 1.5 20 GPM 30 GPM / 321 ft 60198629
S4 20/20 13 2 20 GPM 30 GPM / 422 ft 60196235
S4 20/30 18 3 20 GPM 30 GPM / 580 ft 60196236
S4 20/50 28 5 20 GPM 30 GPM / 959 ft 60196237
S4 25/10 7 1 25 GPM 35 GPM / 202 ft 60198630
S4 25/15 10 1.5 25 GPM 35 GPM / 299 ft 60198631
S4 25/20 13 2 25 GPM 35 GPM / 379 ft 60196240
S4 25/30 17 3 25 GPM 35 GPM / 499 ft 60196241
S4 25/50 26 5 25 GPM 35 GPM / 760 ft 60196242
S4 35/10 6 1 35 GPM 50 GPM / 172 ft 60196243
S4 35/15 8 1.5 35 GPM 50 GPM / 236 ft 60196244
S4 35/20 10 2 35 GPM 50 GPM / 294 ft 60196245
S4 35/30 14 3 35 GPM 50 GPM / 412 ft 60196246
S4 35/50 24 5 35 GPM 50 GPM / 693 ft 60196247
S4 35/75 35 7.5 35 GPM 50 GPM / 968 ft 60196248
S4 35/100 49 10 35 GPM 50 GPM / 1191 ft 60196249
S4 45/15 5 1.5 45 GPM 60 GPM / 152 ft 60196250
S4 45/20 7 2 45 GPM 60 GPM / 211 ft 60196251
S4 45/30 9 3 45 GPM 60 GPM / 272 ft 60196252
S4 45/50 14 5 45 GPM 60 GPM / 435 ft 60196253
S4 45/75 22 7.5 45 GPM 60 GPM / 672 ft 60196254
S4 45/100 30 10 45 GPM 60 GPM / 950 ft 60196255
S4 60/20 6 2 60 GPM 80 GPM / 175 ft 60196256
S4 60/30 8 3 60 GPM 80 GPM / 235 ft 60196257
S4 60/50 13 5 60 GPM 80 GPM / 393 ft 60196258
S4 60/75 17 7.5 60 GPM 80 GPM / 516 ft 60196259
S4 60/100 23 10 60 GPM 80 GPM / 698 ft 60196260
S4 90/20 5 2 90 GPM 130 GPM / 140 ft 60196261
S4 90/30 6 3 90 GPM 130 GPM / 172 ft 60196262
S4 90/50 10 5 90 GPM 130 GPM / 300 ft 60196263
S4 90/75 14 7.5 90 GPM 130 GPM / 404 ft 60196264
S4 90/100 19 10 90 GPM 130 GPM / 543 ft 60196265

Maximum head is at zero flow. HP is the motor rating the pump end is designed for. Pump end only — motor sold separately.

Key Features
  • Sand resistant — technopolymer impellers housed with stainless steel adjustment rings.
  • Stainless construction — liner, shaft, coupling, integrated suction filter and cable guard in stainless steel; suction and delivery supports in micro-cast AISI 304.
  • Built-in non-return valve — removable, in technopolymer.
  • NEMA 4 in fit — pairs with DAB Tesla 4TW (2-wire) and 4GG (3-wire) motors.
Specifications
Specification Value
Output connection 1-1/4 in NPT (5 to 25 GPM); 2 in NPT (35 to 90 GPM)
Pump maximum diameter 3.9 in
Impeller material Technopolymer
Sand quantity 5.42 lb/in³
Liquid temperature 32 F to 104 F
Installation Fixed vertical; horizontal possible with a cooling sleeve
Certification Pump end NSF61
Applications
  • Borehole water supply
  • Pressure boosting
  • Garden and agricultural irrigation
Before You OrderMatch the pump end horsepower to the motor you intend to fit. The 35 to 90 GPM sizes use a 2 in discharge. Motor is not included.
For engineering-led sizing and selection support or a factory submittal, email sales@watermainsupply.com or call 1-888.510.4036.
© Watermain Supply — A division of E4 Industrial LLC
Data Sheet

Data sheets available on request — email sales@watermainsupply.com.

Videos

Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.

You May Also Like