Menu
Product variant with selected options does not exist!
The Grundfos CUE is a comprehensive series of wall-mounted frequency converters with E-pump functionality and user interface. Main applications: industry, building services, municipal water supply and irrigation. The range covers .75 HP to 300 HP with five different power supplies, including 1-phase 200-240 V for 1.5 to 7.5 HP.
Control modes: constant pressure with or without stop function, constant differential pressure, proportional pressure, constant level with or without stop function, constant temperature, dry-run protection, duty/standby and mechanical bearing supervision. Multiple input / output and network connection options. The CUE is engineered specifically for Grundfos pumps.
| Supply | Output current | SP motor HP | Enclosure | Frame | IP21 kit | Sine-wave filter | Part No. |
|---|---|---|---|---|---|---|---|
| 200-240V 1Ph | 30.8 | 7-1/2 | NEMA 1 | B2 | -- | 96754978 | 99616617 |
| 200-240V 1Ph | 30.8 | 7-1/2 | NEMA 12 | B2 | -- | 96754978 | 99616631 |
| 200-240V 3Ph | 30.8 | 7-1/2 | NEMA 1 (Kit Required) | B3 | 96801225 | 96754978 | 99616643 |
| 200-240V 3Ph | 46.2 | 10 | NEMA 1 (Kit Required) | B3 | 96801225 | 96755019 | 99616644 |
| 200-240V 3Ph | 59.4 | 15 | NEMA 1 (Kit Required) | B4 | 96801226 | 96755021 | 99616645 |
| 200-240V 3Ph | 74.8 | 20 | NEMA 1 (Kit Required) | B4 | 96801226 | 96755032 | 99616646 |
| 200-240V 3Ph | 88 | 25 | NEMA 1 (Kit Required) | C3 | 96801227 | 97774436 | 99616647 |
| 200-240V 3Ph | 115 | 30 | NEMA 1 (Kit Required) | C3 | 96801227 | 97774436 | 99616648 |
| 200-240V 3Ph | 143 | -- | NEMA 1 (Kit Required) | C4 | 96801228 | 97775142 | 99616649 |
| 200-240V 3Ph | 170 | -- | NEMA 1 (Kit Required) | C4 | 96801228 | 97775142 | 99616650 |
| 200-240V 3Ph | 30.8 | 7-1/2 | NEMA 12 | B1 | -- | 96754978 | 99616699 |
| 200-240V 3Ph | 46.2 | 10 | NEMA 12 | B1 | -- | 96755019 | 99616700 |
| 200-240V 3Ph | 59.4 | 15 | NEMA 12 | B2 | -- | 96755021 | 99616701 |
| 200-240V 3Ph | 74.8 | 20 | NEMA 12 | C1 | -- | 96755032 | 99616702 |
| 200-240V 3Ph | 88 | 25 | NEMA 12 | C1 | -- | 97774436 | 99616703 |
| 200-240V 3Ph | 115 | 30 | NEMA 12 | C1 | -- | 97774436 | 99616704 |
| 200-240V 3Ph | 143 | -- | NEMA 12 | C2 | -- | 97775142 | 99616705 |
| 200-240V 3Ph | 170 | -- | NEMA 12 | C2 | -- | 97775142 | 99616706 |
| 380-500V 3Ph | 14.5 | 7-1/2 | NEMA 1 (Kit Required) | A3 | 96801224 | 96754976 | 99616715 |
| 380-500V 3Ph | 21 | 10 | NEMA 1 (Kit Required) | B3 | 96801225 | 96754977 | 99616716 |
| 380-500V 3Ph | 27 | 15 | NEMA 1 (Kit Required) | B3 | 96801225 | 96754978 | 99616717 |
| 380-500V 3Ph | 34 | 20 | NEMA 1 (Kit Required) | B3 | 96801225 | 96754978 | 99616718 |
| 380-500V 3Ph | 40 | 30 | NEMA 1 (Kit Required) | B4 | 96801226 | 96755019 | 99616719 |
| 380-500V 3Ph | 52 | 40 | NEMA 1 (Kit Required) | B4 | 96801226 | 96755021 | 99616720 |
| 380-500V 3Ph | 65 | 50 | NEMA 1 (Kit Required) | B4 | 96801226 | 96755032 | 99616721 |
| 380-500V 3Ph | 80 | 60 | NEMA 1 (Kit Required) | C3 | 96801227 | 97774436 | 99616722 |
| 380-500V 3Ph | 105 | 75 | NEMA 1 (Kit Required) | C3 | 96801227 | 97774436 | 99616723 |
| 380-500V 3Ph | 130 | 100 | NEMA 1 (Kit Required) | C4 | 96801228 | 97775142 | 99616724 |
| 380-500V 3Ph | 160 | 125 | NEMA 1 (Kit Required) | C4 | 96801228 | 97775142 | 99616725 |
| 380-500V 3Ph | 190 | 150 | NEMA 1 | D1h | -- | 97775146 | 99616726 |
| 380-500V 3Ph | 240 | 200 | NEMA 1 | D1h | -- | 97775146 | 99616727 |
| 380-500V 3Ph | 302 | 250 | NEMA 1 | D2h | -- | 97775148 | 99616728 |
| 380-500V 3Ph | 361 | -- | NEMA 1 | D2h | -- | 97775148 | 99616729 |
| 380-500V 3Ph | 443 | -- | NEMA 1 | D2h | -- | 97775149 | 99616730 |
| 380-500V 3Ph | 14.5 | 7-1/2 | NEMA 12 | A5 | -- | 96754976 | 99616806 |
| 380-500V 3Ph | 21 | 10 | NEMA 12 | B1 | -- | 96754977 | 99616807 |
| 380-500V 3Ph | 27 | 15 | NEMA 12 | B1 | -- | 96754978 | 99616808 |
| 380-500V 3Ph | 34 | 20 | NEMA 12 | B1 | -- | 96754978 | 99616809 |
| 380-500V 3Ph | 40 | 30 | NEMA 12 | B2 | -- | 96755019 | 99616810 |
| 380-500V 3Ph | 52 | 40 | NEMA 12 | B2 | -- | 96755021 | 99616811 |
| 380-500V 3Ph | 65 | 50 | NEMA 12 | C1 | -- | 96755032 | 99616812 |
| 380-500V 3Ph | 80 | 60 | NEMA 12 | C1 | -- | 97774436 | 99616813 |
| 380-500V 3Ph | 105 | 75 | NEMA 12 | C1 | -- | 97774436 | 99616814 |
| 380-500V 3Ph | 130 | 100 | NEMA 12 | C2 | -- | 97775142 | 99616815 |
| 380-500V 3Ph | 160 | 125 | NEMA 12 | C2 | -- | 97775142 | 99616816 |
| 380-500V 3Ph | 190 | 150 | NEMA 12 | D5h | -- | 97775146 | 99616817 |
| 380-500V 3Ph | 240 | 200 | NEMA 12 | D5h | -- | 97775146 | 99616818 |
| 380-500V 3Ph | 302 | 250 | NEMA 12 | D5h | -- | 97775148 | 99616819 |
| 380-500V 3Ph | 361 | -- | NEMA 12 | D7h | -- | 97775148 | 99616820 |
| 380-500V 3Ph | 443 | -- | NEMA 12 | D7h | -- | 97775149 | 99616821 |
HP is the Grundfos SP motor rating for that output current at that supply voltage, from the Grundfos Groundwater Guide; select by the motor's service-factor amps. A double dash under HP means Grundfos publishes no SP motor rating at that current. Drives marked Kit Required are IP20 and need the listed IP21 enclosure kit to meet NEMA 1. NEMA 12 drives have a backplate and disconnect switch. Sine-wave filter part numbers in the 977 series are IP23 and not UL Listed.
The pressure transducer (0-120 PSI, 1/2 in NPT, part 92506685) is sold separately and is listed under Grundfos SQ and SQE Pump Accessories. The IP21 enclosure kit and sine-wave output filter for each drive are shown in the table above and listed as separate products. MCB 114 sensor input module, MCO 101 multipump module, local control panel, mounting kits and connection kit are listed under CUE Drive Accessories.
Grundfos GO Remote gives phone access to CUE settings, status and fault logs.
Grundfos GO Remote is a Grundfos application. Requires the Grundfos MI 301 Bluetooth interface, sold separately.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply