Menu
Product variant with selected options does not exist!
A sine-wave filter on the output of the variable-frequency drive smooths the pulse-width-modulated waveform delivered to the motor, which matters on long motor cables and on submersible installations. Grundfos publishes one filter pairing for each CUE drive; that pairing is reproduced below. The five filters in the 977 series are IP23 and not UL Listed, per the Grundfos price book.
| Drive output current | Enclosure | Matched CUE drive part numbers | Part No. |
|---|---|---|---|
| Up to 14.5 A | IP20 | 99616715, 99616806 | 96754976 |
| Up to 21 A | IP20 | 99616716, 99616807 | 96754977 |
| Up to 34 A | IP20 | 99616617, 99616631, 99616643, 99616699, 99616717, 99616718, 99616808, 99616809 | 96754978 |
| Up to 46.2 A | IP20 | 99616644, 99616700, 99616719, 99616810 | 96755019 |
| Up to 59.4 A | IP20 | 99616645, 99616701, 99616720, 99616811 | 96755021 |
| Up to 74.8 A | IP20 | 99616646, 99616702, 99616721, 99616812 | 96755032 |
| Up to 115 A | IP23, not UL Listed | 99616647, 99616648, 99616703, 99616704, 99616722, 99616723, 99616813, 99616814 | 97774436 |
| Up to 170 A | IP23, not UL Listed | 99616649, 99616650, 99616705, 99616706, 99616724, 99616725, 99616815, 99616816 | 97775142 |
| Up to 240 A | IP23, not UL Listed | 99616726, 99616727, 99616817, 99616818 | 97775146 |
| Up to 361 A | IP23, not UL Listed | 99616728, 99616729, 99616819, 99616820 | 97775148 |
| Up to 443 A | IP23, not UL Listed | 99616730, 99616821 | 97775149 |
Amp bands are the maximum CUE output current Grundfos pairs with each filter; the same filter serves 200-240 V and 380-500 V drives of that current.
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply