Menu
Product variant with selected options does not exist!
High-pressure multi-stage booster pump for city mains or private water systems, built on the patented Tri-Seal floating stage system.
Multi-stage booster pump for boosting water pressure from city mains or private water systems, offered across two hydraulic families spanning 5 to 45 GPM nominal flow.
Built with Franklin's patented Tri-Seal floating stage system (U.S. patent 7,290,984) for maximum efficiency, longevity and performance. Maximum discharge pressure 400 PSI on all models.
| Item | Model | Horse Power | Nominal Flow | Phase & Motor Enclosure |
|---|---|---|---|---|
| 95830510 | 5FBT05S4 | 1/2 HP | 5 GPM | Single-Phase, ODP |
| 95830710 | 7FBT05S4 | 1/2 HP | 7 GPM | Single-Phase, ODP |
| 95831010 | 10FBT05S4 | 1/2 HP | 10 GPM | Single-Phase, ODP |
| 95830515 | 5FBT07S4 | 3/4 HP | 5 GPM | Single-Phase, ODP |
| 95830715 | 7FBT07S4 | 3/4 HP | 7 GPM | Single-Phase, ODP |
| 95831015 | 10FBT07S4 | 3/4 HP | 10 GPM | Single-Phase, ODP |
| 95831515 | 15FBT07S4 | 3/4 HP | 15 GPM | Single-Phase, ODP |
| 95832015 | 20FBT07S4 | 3/4 HP | 20 GPM | Single-Phase, ODP |
| 95830520 | 5FBT1S4 | 1 HP | 5 GPM | Single-Phase, ODP |
| 95830720 | 7FBT1S4 | 1 HP | 7 GPM | Single-Phase, ODP |
| 95831020 | 10FBT1S4 | 1 HP | 10 GPM | Single-Phase, ODP |
| 95831520 | 15FBT1S4 | 1 HP | 15 GPM | Single-Phase, ODP |
| 95832020 | 20FBT1S4 | 1 HP | 20 GPM | Single-Phase, ODP |
| 95832520 | 25FBT1S4 | 1 HP | 25 GPM | Single-Phase, ODP |
| 95830725 | 7FBT15S4 | 1.5 HP | 7 GPM | Single-Phase, ODP |
| 95831025 | 10FBT15S4 | 1.5 HP | 10 GPM | Single-Phase, ODP |
| 95831525 | 15FBT15S4 | 1.5 HP | 15 GPM | Single-Phase, ODP |
| 95832025 | 20FBT15S4 | 1.5 HP | 20 GPM | Single-Phase, ODP |
| 95832525 | 25FBT15S4 | 1.5 HP | 25 GPM | Single-Phase, ODP |
| 95831030 | 10FBT2S4 | 2 HP | 10 GPM | Single-Phase, ODP |
| 95831530 | 15FBT2S4 | 2 HP | 15 GPM | Single-Phase, ODP |
| 95832030 | 20FBT2S4 | 2 HP | 20 GPM | Single-Phase, ODP |
| 95832530 | 25FBT2S4 | 2 HP | 25 GPM | Single-Phase, ODP |
| 95832035 | 20FBT3S4 | 3 HP | 20 GPM | Single-Phase, ODP |
| 95832535 | 25FBT3S4 | 3 HP | 25 GPM | Single-Phase, ODP |
| 95830555 | 5FBT05S4-T | 1/2 HP | 5 GPM | Three-Phase, ODP |
| 95830755 | 7FBT05S4-T | 1/2 HP | 7 GPM | Three-Phase, ODP |
| 95831055 | 10FBT05S4-T | 1/2 HP | 10 GPM | Three-Phase, ODP |
| 95830560 | 5FBT07S4-T | 3/4 HP | 5 GPM | Three-Phase, ODP |
| 95830760 | 7FBT07S4-T | 3/4 HP | 7 GPM | Three-Phase, ODP |
| 95831060 | 10FBT07S4-T | 3/4 HP | 10 GPM | Three-Phase, ODP |
| 95831560 | 15FBT07S4-T | 3/4 HP | 15 GPM | Three-Phase, ODP |
| 95832060 | 20FBT07S4-T | 3/4 HP | 20 GPM | Three-Phase, ODP |
| 95830565 | 5FBT1S4-T | 1 HP | 5 GPM | Three-Phase, ODP |
| 95830765 | 7FBT1S4-T | 1 HP | 7 GPM | Three-Phase, ODP |
| 95831065 | 10FBT1S4-T | 1 HP | 10 GPM | Three-Phase, ODP |
| 95831565 | 15FBT1S4-T | 1 HP | 15 GPM | Three-Phase, ODP |
| 95832065 | 20FBT1S4-T | 1 HP | 20 GPM | Three-Phase, ODP |
| 95832565 | 25FBT1S4-T | 1 HP | 25 GPM | Three-Phase, ODP |
| 95830770 | 7FBT15S4-T | 1.5 HP | 7 GPM | Three-Phase, ODP |
| 95831070 | 10FBT15S4-T | 1.5 HP | 10 GPM | Three-Phase, ODP |
| 95831570 | 15FBT15S4-T | 1.5 HP | 15 GPM | Three-Phase, ODP |
| 95832070 | 20FBT15S4-T | 1.5 HP | 20 GPM | Three-Phase, ODP |
| 95832570 | 25FBT15S4-T | 1.5 HP | 25 GPM | Three-Phase, ODP |
| 95831075 | 10FBT2S4-T | 2 HP | 10 GPM | Three-Phase, ODP |
| 95831575 | 15FBT2S4-T | 2 HP | 15 GPM | Three-Phase, ODP |
| 95832075 | 20FBT2S4-T | 2 HP | 20 GPM | Three-Phase, ODP |
| 95832575 | 25FBT2S4-T | 2 HP | 25 GPM | Three-Phase, ODP |
| 95832080 | 20FBT3S4-T | 3 HP | 20 GPM | Three-Phase, ODP |
| 95832580 | 25FBT3S4-T | 3 HP | 25 GPM | Three-Phase, ODP |
| 95933503 | 3503FBT1S4-S | 1 HP | 35 GPM (3503) | Single-Phase, ODP |
| 95983503 | 3503FBT1S4-SE | 1 HP | 35 GPM (3503) | Single-Phase, TEFC |
| 95934502 | 4502FBT1S4-S | 1 HP | 45 GPM (4502) | Single-Phase, ODP |
| 95934503 | 4503FBT1S4-S | 1 HP | 45 GPM (4503) | Single-Phase, ODP |
| 95984502 | 4502FBT1S4-SE | 1 HP | 45 GPM (4502) | Single-Phase, TEFC |
| 95933505 | 3505FBT15S4-S | 1.5 HP | 35 GPM (3505) | Single-Phase, ODP |
| 95983505 | 3505FBT15S4-SE | 1.5 HP | 35 GPM (3505) | Single-Phase, TEFC |
| 95934504 | 4504FBT15S4-S | 1.5 HP | 45 GPM (4504) | Single-Phase, ODP |
| 95984504 | 4504FBT15S4-SE | 1.5 HP | 45 GPM (4504) | Single-Phase, TEFC |
| 95933507 | 3507FBT2S4-S | 2 HP | 35 GPM (3507) | Single-Phase, ODP |
| 95934505 | 4505FBT2S4-S | 2 HP | 45 GPM (4505) | Single-Phase, ODP |
| 95934506 | 4506FBT2S4-S | 2 HP | 45 GPM (4506) | Single-Phase, ODP |
| 95984505 | 4505FBT2S4-SE | 2 HP | 45 GPM (4505) | Single-Phase, TEFC |
| 95984506 | 4506FBT2S4-SE | 2 HP | 45 GPM (4506) | Single-Phase, TEFC |
| 95983507 | 3507FBT2S4-SE | 2 HP | 35 GPM (3507) | Single-Phase, TEFC |
| 95933509 | 3509FBT3S4-S | 3 HP | 35 GPM (3509) | Single-Phase, ODP |
| 95983509 | 3509FBT3S4-SE | 3 HP | 35 GPM (3509) | Single-Phase, TEFC |
| 95934507 | 4507FBT3S4-S | 3 HP | 45 GPM (4507) | Single-Phase, ODP |
| 95984507 | 4507FBT3S4-SE | 3 HP | 45 GPM (4507) | Single-Phase, TEFC |
| 95583503 | 3503FBT1S4-TE | 1 HP | 35 GPM (3503) | Three-Phase, TEFC |
| 95993503 | 3503FBT1S4-T | 1 HP | 35 GPM (3503) | Three-Phase, ODP |
| 95584502 | 4502FBT1S4-TE | 1 HP | 45 GPM (4502) | Three-Phase, TEFC |
| 95994502 | 4502FBT1S4-T | 1 HP | 45 GPM (4502) | Three-Phase, ODP |
| 95994503 | 4503FBT1S4-T | 1 HP | 45 GPM (4503) | Three-Phase, ODP |
| 95583505 | 3505FBT15S4-TE | 1.5 HP | 35 GPM (3505) | Three-Phase, TEFC |
| 95993505 | 3505FBT15S4-T | 1.5 HP | 35 GPM (3505) | Three-Phase, ODP |
| 95584504 | 4504FBT15S4-TE | 1.5 HP | 45 GPM (4504) | Three-Phase, TEFC |
| 95994504 | 4504FBT15S4-T | 1.5 HP | 45 GPM (4504) | Three-Phase, ODP |
| 95583507 | 3507FBT2S4-TE | 2 HP | 35 GPM (3507) | Three-Phase, TEFC |
| 95993507 | 3507FBT2S4-T | 2 HP | 35 GPM (3507) | Three-Phase, ODP |
| 95584505 | 4505FBT2S4-TE | 2 HP | 45 GPM (4505) | Three-Phase, TEFC |
| 95584506 | 4506FBT2S4-TE | 2 HP | 45 GPM (4506) | Three-Phase, TEFC |
| 95994505 | 4505FBT2S4-T | 2 HP | 45 GPM (4505) | Three-Phase, ODP |
| 95583509 | 3509FBT3S4-TE | 3 HP | 35 GPM (3509) | Three-Phase, TEFC |
| 95993509 | 3509FBT3S4-T | 3 HP | 35 GPM (3509) | Three-Phase, ODP |
| 95584507 | 4507FBT3S4-TE | 3 HP | 45 GPM (4507) | Three-Phase, TEFC |
| 95994507 | 4507FBT3S4-T | 3 HP | 45 GPM (4507) | Three-Phase, ODP |
Franklin lists this as a single product with two hydraulic ranges. The 5-25 GPM models use 1" NPT connections with ODP motors; the 35-45 GPM models use 1.5" NPT connections and are available in ODP or TEFC. The four-digit stage code in 35-45 GPM model numbers (for example 4502 versus 4503) denotes a different stage count at the same nominal flow, so it is shown in the flow option to identify each model uniquely.
Specifications, model numbers and Franklin item numbers on this page are taken from Franklin Electric published product data. Engineering-led pump sizing available — call 281.664.8000 or email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply