Menu
AY McDonald requires that we display a price that is at or above manufacturer’s established price. Since our price for the product is lower than MAP, the manufacturer does not allow us to display discounted price unless you add item to the cart. The process does not require you to purchase the product. It can be removed from the cart anytime.
Baker 10" Stainless Steel Submersible Pump End - 1100 GPM Series. Available from 30 HP to 250 HP. Pump ends only - motors, contactors/control panels, and check valves must be added for a complete pump assembly. The 4" motor adapter adds about 2" to the overall length of the pump.
| 10" Stainless Steel Pump Ends - 1100 GPM | |||||
|---|---|---|---|---|---|
| Part No. | Model No. | HP | MB | Stages | Wt. |
| 6200-231 | 1100S30HP106 | 30 | 6 | 1 | 101.4 |
| 6200-232 | 1100S40HP106 | 40 | 6 | 1 | 101.4 |
| 6200-233 | 1100S60HP106 | 60 | 6 | 2 | 122.8 |
| 6200-246 | 1100S60HP108 | 60 | 8 | 2 | 133 |
| 6200-234 | 1100S75HP108 | 75 | 8 | 2 | 122.8 |
| 6200-235 | 1100S100HP108 | 100 | 8 | 2 | 122.8 |
| 6200-236 | 1100S100HP108H | 100 | 8 | 3 | 144.3 |
| 6200-237 | 1100S125HP108 | 125 | 8 | 3 | 144.3 |
| 6200-238 | 1100S150HP108 | 150 | 8 | 4 | 165.9 |
| 6200-239 | 1100S150HP108HH | 150 | 8 | 4 | 165.9 |
| 6200-240 | 1100S175HP1010 | 175 | 10 | 5 | 199.8 |
| 6200-241 | 1100S200HP1010 | 200 | 10 | 5 | 199.8 |
| 6200-242 | 1100S250HP1010 | 250 | 10 | 7 | 222.2 |
| 6200-243 | 1100S250HP1010HH | 250 | 10 | 7 | 222.2 |
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply