Grundfos CRN 5 Vertical Multistage Pump

HP - Voltage: 3/4 HP - 115/208-230V 1Ph
Model: CRN 5-2
Connection and Seal: Victaulic - HQQE

Product variant with selected options does not exist!

Price
$2,463.34
SKU: 99916966
Weight : 62.0006 lb
Free Shipping $499 or more
Need it fast? Call for same-day shipping options: 281.664.8000
Description
GRUNDFOS · VERTICAL MULTISTAGE CENTRIFUGAL PUMP
CRN 5
AISI 316 vertical multistage centrifugal pump. 30.4 GPM rated flow at 60 Hz, 19 models from CRN 5-2 to CRN 5-24, 3/4 to 7-1/2 HP, TEFC motor, HQQE or HQQV cartridge seal.
30.4 GPM Rated Flow
43-584 ft Rated Head
3/4 to 7-1/2 HP
NSF/ANSI 61
AISI 316 Wetted Path
Overview

Vertical, multistage centrifugal pump with suction and discharge ports on the same level. CRN is the AISI 316 grade of the CR platform: every wetted part — pump head, base, chambers, impellers, shaft and sleeves — is AISI 316. Because the ports share a centreline, the pump installs in a straight pipe run without an offset.

The CRN 5 frame is rated at 30.4 GPM. The family number is Grundfos’s nominal duty in cubic metres per hour, not a GPM figure — size the pump from the rated head table below, not from the model number.

19 models are offered, from CRN 5-2 to CRN 5-24, covering 3/4 to 7-1/2 HP on NEMA 56C, 182TC, 213TC C-face totally enclosed fan-cooled (TEFC) motors. Adding stages raises head at the same flow without changing the footprint. Connections are 1-1/4 in Victaulic grooved, or 1-1/4 in ANSI 300 lb flanged. Both are rated 362 psi maximum operating pressure.

Why 316 rather than 304. The hydraulics are shared across CR, CRI and CRN, so a CRN 5-3 and the matching CR or CRI model have the same rated duty point. What changes is corrosion resistance. The molybdenum in AISI 316 is what resists chloride pitting, so CRN is the grade for chloride-bearing water, softened or brackish supplies, coastal installations, and process liquids that would pit 304. Where chlorides are not the issue, CRI in 304 does the same hydraulic job for less money, and CR in cast iron less again. For seawater and stronger chloride duty Grundfos offers the CRT range in titanium.

Genuine Grundfos equipment, factory-new in original packaging — sold and supported by Watermain Supply, an independent industrial supplier.
Performance — Will It Do What You Need?

Find the head you need in feet and pick the model that meets it at 30.4 GPM. Rated head is the duty point at rated flow; max head is the shut-off ceiling at zero flow, not a working point.

Model HP Rated flow - GPM Rated head - ft (1Ph / 3Ph) Max head - ft (1Ph / 3Ph)
CRN 5-2 3/4 30.4 42.98 / 42.32 68.24 / 67.26
CRN 5-3 1 30.4 65.29 96.13
CRN 5-4 1-1/2 30.4 93.51 / 94.82 135.5 / 136.8
CRN 5-5 2 30.4 115.2 / 116.5 164 / 165.7
CRN 5-6 2 30.4 153.2 / 147.6 209.3 / 203.8
CRN 5-7 3 30.4 176.5 / 170.3 241.8 / 235.2
CRN 5-8 3 30.4 195.5 / 196.2 272.3 / 273
CRN 5-9 3 30.4 222.1 / 222.8 298.6 / 299.2
CRN 5-10 5 30.4 241.2 / 241.8 326.1 / 326.8
CRN 5-11 5 30.4 264.8 / 263.1 356.6 / 355.3
CRN 5-12 5 30.4 284.8 / 291.7 386.2 / 391.8
CRN 5-13 5 30.4 307.8 / 315.3 417.7 / 424.2
CRN 5-14 5 30.4 330.7 / 338.6 449.5 / 456.1
CRN 5-15 5 30.4 353 / 361.6 481 / 488.2
CRN 5-16 5 30.4 375.3 / 384.2 512.2 / 520
CRN 5-18 7-1/2 30.4 441.6 / 440.3 583 / 588
CRN 5-20 7-1/2 30.4 489.5 / 486.9 647 / 652.3
CRN 5-22 7-1/2 30.4 536.8 / 532.8 711 / 716.2
CRN 5-24 7-1/2 30.4 583.7 / 578.1 774.6 / 779.9

Figures are Grundfos published data for 60 Hz at the rated duty point. Where two figures are shown, the first is the single-phase motor and the second the three-phase: the two run at slightly different rated speeds, so the duty point moves by a few percent. For a duty between two models, or for flows away from 30.4 GPM, ask us to size it against the published curve.

Models, Voltage & Phase
Model HP Voltage & Phase Connection & Seal Part No.
CRN 5-2 3/4 115/208-230V 1Ph Victaulic - HQQE 99916966
CRN 5-2 3/4 115/208-230V 1Ph Victaulic - HQQV 99916985
CRN 5-2 3/4 115/208-230V 1Ph ANSI Flanged - HQQE 99917004
CRN 5-2 3/4 115/208-230V 1Ph ANSI Flanged - HQQV 99917023
CRN 5-2 3/4 208-230/460V 3Ph Victaulic - HQQE 99917045
CRN 5-2 3/4 208-230/460V 3Ph Victaulic - HQQV 99917065
CRN 5-2 3/4 208-230/460V 3Ph ANSI Flanged - HQQE 99917084
CRN 5-2 3/4 208-230/460V 3Ph ANSI Flanged - HQQV 99917103
CRN 5-3 1 115/230V 1Ph Victaulic - HQQE 99916967
CRN 5-3 1 115/230V 1Ph Victaulic - HQQV 99916986
CRN 5-3 1 115/230V 1Ph ANSI Flanged - HQQE 99917005
CRN 5-3 1 115/230V 1Ph ANSI Flanged - HQQV 99917024
CRN 5-3 1 208-230/460V 3Ph Victaulic - HQQE 99917046
CRN 5-3 1 208-230/460V 3Ph Victaulic - HQQV 99917066
CRN 5-3 1 208-230/460V 3Ph ANSI Flanged - HQQE 99917085
CRN 5-3 1 208-230/460V 3Ph ANSI Flanged - HQQV 99917104
CRN 5-4 1-1/2 115/208-230V 1Ph Victaulic - HQQE 99916968
CRN 5-4 1-1/2 115/208-230V 1Ph Victaulic - HQQV 99916987
CRN 5-4 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQE 99917006
CRN 5-4 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQV 99917025
CRN 5-4 1-1/2 208-230/460V 3Ph Victaulic - HQQE 99917047
CRN 5-4 1-1/2 208-230/460V 3Ph Victaulic - HQQV 99917067
CRN 5-4 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99917086
CRN 5-4 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99917105
CRN 5-5 2 115/208-230V 1Ph Victaulic - HQQE 99916969
CRN 5-5 2 115/208-230V 1Ph Victaulic - HQQV 99916988
CRN 5-5 2 115/208-230V 1Ph ANSI Flanged - HQQE 99917007
CRN 5-5 2 115/208-230V 1Ph ANSI Flanged - HQQV 99917026
CRN 5-5 2 208-230/460V 3Ph Victaulic - HQQE 99917048
CRN 5-5 2 208-230/460V 3Ph Victaulic - HQQV 99917068
CRN 5-5 2 208-230/460V 3Ph ANSI Flanged - HQQE 99917087
CRN 5-5 2 208-230/460V 3Ph ANSI Flanged - HQQV 99917106
CRN 5-6 2 115/208-230V 1Ph Victaulic - HQQE 99916970
CRN 5-6 2 115/208-230V 1Ph Victaulic - HQQV 99916989
CRN 5-6 2 115/208-230V 1Ph ANSI Flanged - HQQE 99917008
CRN 5-6 2 115/208-230V 1Ph ANSI Flanged - HQQV 99917027
CRN 5-6 2 208-230/460V 3Ph Victaulic - HQQE 99917049
CRN 5-6 2 208-230/460V 3Ph Victaulic - HQQV 99917069
CRN 5-6 2 208-230/460V 3Ph ANSI Flanged - HQQE 99917088
CRN 5-6 2 208-230/460V 3Ph ANSI Flanged - HQQV 99917107
CRN 5-7 3 115/208-230V 1Ph Victaulic - HQQE 99916971
CRN 5-7 3 115/208-230V 1Ph Victaulic - HQQV 99916990
CRN 5-7 3 115/208-230V 1Ph ANSI Flanged - HQQE 99917009
CRN 5-7 3 115/208-230V 1Ph ANSI Flanged - HQQV 99917028
CRN 5-7 3 208-230/460V 3Ph Victaulic - HQQE 99917050
CRN 5-7 3 208-230/460V 3Ph Victaulic - HQQV 99917070
CRN 5-7 3 208-230/460V 3Ph ANSI Flanged - HQQE 99917089
CRN 5-7 3 208-230/460V 3Ph ANSI Flanged - HQQV 99917108
CRN 5-8 3 115/208-230V 1Ph Victaulic - HQQE 99916972
CRN 5-8 3 115/208-230V 1Ph Victaulic - HQQV 99916991
CRN 5-8 3 115/208-230V 1Ph ANSI Flanged - HQQE 99917010
CRN 5-8 3 115/208-230V 1Ph ANSI Flanged - HQQV 99917029
CRN 5-8 3 208-230/460V 3Ph Victaulic - HQQE 99917051
CRN 5-8 3 208-230/460V 3Ph Victaulic - HQQV 99917071
CRN 5-8 3 208-230/460V 3Ph ANSI Flanged - HQQE 99917090
CRN 5-8 3 208-230/460V 3Ph ANSI Flanged - HQQV 99917109
CRN 5-9 3 115/208-230V 1Ph Victaulic - HQQE 99916973
CRN 5-9 3 115/208-230V 1Ph Victaulic - HQQV 99916992
CRN 5-9 3 115/208-230V 1Ph ANSI Flanged - HQQE 99917011
CRN 5-9 3 115/208-230V 1Ph ANSI Flanged - HQQV 99917030
CRN 5-9 3 208-230/460V 3Ph Victaulic - HQQE 99917052
CRN 5-9 3 208-230/460V 3Ph Victaulic - HQQV 99917072
CRN 5-9 3 208-230/460V 3Ph ANSI Flanged - HQQE 99917091
CRN 5-9 3 208-230/460V 3Ph ANSI Flanged - HQQV 99917110
CRN 5-10 5 208-230V 1Ph Victaulic - HQQE 99916974
CRN 5-10 5 208-230V 1Ph Victaulic - HQQV 99916993
CRN 5-10 5 208-230V 1Ph ANSI Flanged - HQQE 99917012
CRN 5-10 5 208-230V 1Ph ANSI Flanged - HQQV 99917032
CRN 5-10 5 208-230/460V 3Ph Victaulic - HQQE 99917053
CRN 5-10 5 208-230/460V 3Ph Victaulic - HQQV 99917073
CRN 5-10 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917092
CRN 5-10 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917112
CRN 5-11 5 208-230V 1Ph Victaulic - HQQE 99916975
CRN 5-11 5 208-230V 1Ph Victaulic - HQQV 99916994
CRN 5-11 5 208-230V 1Ph ANSI Flanged - HQQE 99917013
CRN 5-11 5 208-230V 1Ph ANSI Flanged - HQQV 99917033
CRN 5-11 5 208-230/460V 3Ph Victaulic - HQQE 99917054
CRN 5-11 5 208-230/460V 3Ph Victaulic - HQQV 99917074
CRN 5-11 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917093
CRN 5-11 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917113
CRN 5-12 5 208-230V 1Ph Victaulic - HQQE 99916976
CRN 5-12 5 208-230V 1Ph Victaulic - HQQV 99916995
CRN 5-12 5 208-230V 1Ph ANSI Flanged - HQQE 99917014
CRN 5-12 5 208-230V 1Ph ANSI Flanged - HQQV 99917034
CRN 5-12 5 208-230/460V 3Ph Victaulic - HQQE 99917055
CRN 5-12 5 208-230/460V 3Ph Victaulic - HQQV 99917075
CRN 5-12 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917094
CRN 5-12 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917114
CRN 5-13 5 208-230V 1Ph Victaulic - HQQE 99916977
CRN 5-13 5 208-230V 1Ph Victaulic - HQQV 99916996
CRN 5-13 5 208-230V 1Ph ANSI Flanged - HQQE 99917015
CRN 5-13 5 208-230V 1Ph ANSI Flanged - HQQV 99917035
CRN 5-13 5 208-230/460V 3Ph Victaulic - HQQE 99917056
CRN 5-13 5 208-230/460V 3Ph Victaulic - HQQV 99917076
CRN 5-13 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917095
CRN 5-13 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917115
CRN 5-14 5 208-230V 1Ph Victaulic - HQQE 99916978
CRN 5-14 5 208-230V 1Ph Victaulic - HQQV 99916997
CRN 5-14 5 208-230V 1Ph ANSI Flanged - HQQE 99917016
CRN 5-14 5 208-230V 1Ph ANSI Flanged - HQQV 99917036
CRN 5-14 5 208-230/460V 3Ph Victaulic - HQQE 99917057
CRN 5-14 5 208-230/460V 3Ph Victaulic - HQQV 99917077
CRN 5-14 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917096
CRN 5-14 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917116
CRN 5-15 5 208-230V 1Ph Victaulic - HQQE 99916979
CRN 5-15 5 208-230V 1Ph Victaulic - HQQV 99916998
CRN 5-15 5 208-230V 1Ph ANSI Flanged - HQQE 99917017
CRN 5-15 5 208-230V 1Ph ANSI Flanged - HQQV 99917037
CRN 5-15 5 208-230/460V 3Ph Victaulic - HQQE 99917058
CRN 5-15 5 208-230/460V 3Ph Victaulic - HQQV 99917078
CRN 5-15 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917097
CRN 5-15 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917117
CRN 5-16 5 208-230V 1Ph Victaulic - HQQE 99916980
CRN 5-16 5 208-230V 1Ph Victaulic - HQQV 99916999
CRN 5-16 5 208-230V 1Ph ANSI Flanged - HQQE 99917018
CRN 5-16 5 208-230V 1Ph ANSI Flanged - HQQV 99917039
CRN 5-16 5 208-230/460V 3Ph Victaulic - HQQE 99917059
CRN 5-16 5 208-230/460V 3Ph Victaulic - HQQV 99917079
CRN 5-16 5 208-230/460V 3Ph ANSI Flanged - HQQE 99917098
CRN 5-16 5 208-230/460V 3Ph ANSI Flanged - HQQV 99917118
CRN 5-18 7-1/2 208-230V 1Ph Victaulic - HQQE 99916981
CRN 5-18 7-1/2 208-230V 1Ph Victaulic - HQQV 99917000
CRN 5-18 7-1/2 208-230V 1Ph ANSI Flanged - HQQE 99917019
CRN 5-18 7-1/2 208-230V 1Ph ANSI Flanged - HQQV 99917040
CRN 5-18 7-1/2 208-230/460V 3Ph Victaulic - HQQE 99917060
CRN 5-18 7-1/2 208-230/460V 3Ph Victaulic - HQQV 99917080
CRN 5-18 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99917099
CRN 5-18 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99917119
CRN 5-20 7-1/2 208-230V 1Ph Victaulic - HQQE 99916982
CRN 5-20 7-1/2 208-230V 1Ph Victaulic - HQQV 99917001
CRN 5-20 7-1/2 208-230V 1Ph ANSI Flanged - HQQE 99917020
CRN 5-20 7-1/2 208-230V 1Ph ANSI Flanged - HQQV 99917041
CRN 5-20 7-1/2 208-230/460V 3Ph Victaulic - HQQE 99917062
CRN 5-20 7-1/2 208-230/460V 3Ph Victaulic - HQQV 99917081
CRN 5-20 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99917100
CRN 5-20 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99917120
CRN 5-22 7-1/2 208-230V 1Ph Victaulic - HQQE 99916983
CRN 5-22 7-1/2 208-230V 1Ph Victaulic - HQQV 99917002
CRN 5-22 7-1/2 208-230V 1Ph ANSI Flanged - HQQE 99917021
CRN 5-22 7-1/2 208-230V 1Ph ANSI Flanged - HQQV 99917042
CRN 5-22 7-1/2 208-230/460V 3Ph Victaulic - HQQE 99917063
CRN 5-22 7-1/2 208-230/460V 3Ph Victaulic - HQQV 99917082
CRN 5-22 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99917101
CRN 5-22 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99917121
CRN 5-24 7-1/2 208-230V 1Ph Victaulic - HQQE 99916984
CRN 5-24 7-1/2 208-230V 1Ph Victaulic - HQQV 99917003
CRN 5-24 7-1/2 208-230V 1Ph ANSI Flanged - HQQE 99917022
CRN 5-24 7-1/2 208-230V 1Ph ANSI Flanged - HQQV 99917043
CRN 5-24 7-1/2 208-230/460V 3Ph Victaulic - HQQE 99917064
CRN 5-24 7-1/2 208-230/460V 3Ph Victaulic - HQQV 99917083
CRN 5-24 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99917102
CRN 5-24 7-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99917123

Where two voltages are shown, the first is the factory wiring setting. Voltage is changed on the motor terminal board, never at the pressure switch. All models are single phase unless the table states 3Ph.

Key Features
  • AISI 316 wetted path — pump head, base, chambers, impellers, shaft and sleeves in EN 1.4401 (AISI 316). The molybdenum content is what resists chloride pitting.
  • In-line ports — suction and discharge on the same level, so the pump installs in a straight run without an elbow or offset.
  • Cartridge shaft seal — replaced as a complete unit without setting the seal by hand and without special tools.
  • Silicon-carbide seal faces — SiC against SiC on both faces in every seal option listed here.
  • NSF/ANSI 61 certified for drinking water contact.
  • Totally enclosed fan-cooled (TEFC) NEMA C-face motor — 56C, 182TC, 213TC frames across this range, 60 Hz.
  • Two connection styles — 1-1/4 in Victaulic grooved, or 1-1/4 in ANSI 300 lb flanged. Both are rated 362 psi maximum operating pressure.
Shaft Seal Options
  • HQQE — EPDM. Silicon-carbide faces with an EPDM O-ring, rated −4 °F to 248 °F. The standard water seal: potable water, hot water and glycol. Mineral oils need HQQV.
  • HQQV — FKM (Viton). Silicon-carbide faces with an FKM O-ring, rated −4 °F to 194 °F. For mineral oils, fuels and liquids that attack EPDM.

In the Grundfos type key the final letter is the rubber: E = EPDM, V = FKM. Both options use silicon-carbide faces (QQ) and the same cartridge format.

Specifications
Specification Value
Rated flow at 60 Hz 30.4 GPM
Rated head range 43 to 584 ft
Motor power range 3/4 to 7-1/2 HP
Motor enclosure Totally enclosed fan-cooled (TEFC), NEMA C-face
NEMA frames 56C, 182TC, 213TC
Frequency 60 Hz
Suction and discharge port 1-1/4 in
Connection 1-1/4 in Victaulic grooved, or 1-1/4 in ANSI 300 lb flanged. Both are rated 362 psi maximum operating pressure
Maximum operating pressure 362 psi
Liquid temperature range −4 °F to 248 °F with HQQE; −4 °F to 194 °F with HQQV
Maximum ambient temperature 104 °F
Pumped liquid Clean, thin, non-explosive liquids without solid particles or fibres
Pump orientation Vertical
Drinking water approval NSF/ANSI 61
Curve tolerance ISO9906:2012 3B
Materials
Component Material
Pump head and base Stainless steel, EN 1.4401 (AISI 316)
Chambers and impellers Stainless steel, EN 1.4401 (AISI 316)
Shaft and sleeves Stainless steel, EN 1.4401 (AISI 316)
Shaft seal faces Silicon carbide / silicon carbide
Seal and gasket rubber EPDM (HQQE) or FKM (HQQV)
Bearing Silicon carbide (SiC)
ANSI flange and base plate Cast iron — does not contact the pumped liquid
Applications
  • Chloride-bearing, softened and brackish water, where 304 stainless would be at risk of pitting
  • Coastal and marine-adjacent installations
  • Reverse osmosis feed and permeate, demineralised and deionised water
  • Boiler feed, condensate and chemical dosing skids
  • Food, beverage and pharmaceutical process duty
  • Industrial process cooling, liquid transfer and pressure boosting
What Is Supplied

Each part number is a complete pump: pump end, motor, coupling, coupling guard and shaft seal, factory assembled and tested.

Companion connections are ordered separately on both styles. Grundfos supplies the CRN pump with its connection prepared but not with the mating hardware: Victaulic couplings and gaskets for the grooved version, and companion flanges, bolts and gaskets for the ANSI version. Order them with the pump so the job is not held up. The ANSI flanged version uses a cast iron flange and base plate; neither contacts the pumped liquid, so the wetted path stays all 316 stainless.

Motor starters, variable frequency drives, pressure sensors, base plates, foundation bolts and isolation valves are not included. These are fixed-speed pumps; for integrated variable-speed control see the CRNE range.

Ordering Information

Select the HP and voltage, then the model, then the connection and seal. Each combination is a distinct Grundfos part number, listed in the table above and shown in the SKU of the selected variant.

The picker shows only the combinations Grundfos publishes.

Before You OrderConfirm the duty point against the rated head table, and confirm horsepower, voltage and phase against your service. Single-phase and three-phase units are not interchangeable. Check that liquid temperature and system pressure sit inside the limits for the seal and connection selected, and add the companion connections — they are not supplied with the pump.
For engineering-led sizing and selection support or a factory submittal, email sales@watermainsupply.com or call 1-888.510.4036.
© Watermain Supply — A division of E4 Industrial LLC
Data Sheet
Videos

Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.

You May Also Like