Grundfos CRN 3 Vertical Multistage Pump

HP - Voltage: 1/3 HP - 115/230V 1Ph
Model: CRN 3-2
Connection and Seal: Victaulic - HQQE

Product variant with selected options does not exist!

Price
$2,232.67
SKU: 99916506
Weight : 48.9999 lb
Free Shipping $499 or more
Need it fast? Call for same-day shipping options: 281.664.8000
Description
GRUNDFOS · VERTICAL MULTISTAGE CENTRIFUGAL PUMP
CRN 3
AISI 316 vertical multistage centrifugal pump. 15.4 GPM rated flow at 60 Hz, 18 models from CRN 3-2 to CRN 3-25, 1/3 to 5 HP, TEFC motor, HQQE or HQQV cartridge seal.
15.4 GPM Rated Flow
45-588 ft Rated Head
1/3 to 5 HP
NSF/ANSI 61
AISI 316 Wetted Path
Overview

Vertical, multistage centrifugal pump with suction and discharge ports on the same level. CRN is the AISI 316 grade of the CR platform: every wetted part — pump head, base, chambers, impellers, shaft and sleeves — is AISI 316. Because the ports share a centreline, the pump installs in a straight pipe run without an offset.

The CRN 3 frame is rated at 15.4 GPM. The family number is Grundfos’s nominal duty in cubic metres per hour, not a GPM figure — size the pump from the rated head table below, not from the model number.

18 models are offered, from CRN 3-2 to CRN 3-25, covering 1/3 to 5 HP on NEMA 56C, 182TC C-face totally enclosed fan-cooled (TEFC) motors. Adding stages raises head at the same flow without changing the footprint. Connections are 1-1/4 in Victaulic grooved, or 1-1/4 in ANSI 300 lb flanged. Both are rated 362 psi maximum operating pressure.

Why 316 rather than 304. The hydraulics are shared across CR, CRI and CRN, so a CRN 3-3 and the matching CR or CRI model have the same rated duty point. What changes is corrosion resistance. The molybdenum in AISI 316 is what resists chloride pitting, so CRN is the grade for chloride-bearing water, softened or brackish supplies, coastal installations, and process liquids that would pit 304. Where chlorides are not the issue, CRI in 304 does the same hydraulic job for less money, and CR in cast iron less again. For seawater and stronger chloride duty Grundfos offers the CRT range in titanium.

Genuine Grundfos equipment, factory-new in original packaging — sold and supported by Watermain Supply, an independent industrial supplier.
Performance — Will It Do What You Need?

Find the head you need in feet and pick the model that meets it at 15.4 GPM. Rated head is the duty point at rated flow; max head is the shut-off ceiling at zero flow, not a working point.

Model HP Rated flow - GPM Rated head - ft (1Ph / 3Ph) Max head - ft (1Ph / 3Ph)
CRN 3-2 1/3 15.4 44.95 / 44.62 61.68 / 63
CRN 3-3 1/2 15.4 67.26 92.2 / 93.51
CRN 3-4 3/4 15.4 90.56 124.3
CRN 3-5 3/4 15.4 111.2 154.5
CRN 3-6 1 15.4 137.5 187
CRN 3-7 1-1/2 15.4 164 219.8
CRN 3-8 1-1/2 15.4 185.7 250.3
CRN 3-9 1-1/2 15.4 206.7 280.9
CRN 3-10 2 15.4 230.7 312.7
CRN 3-11 2 15.4 251.7 342.9
CRN 3-12 2 15.4 272.3 373.4
CRN 3-13 3 15.4 308.4 410.1
CRN 3-15 3 15.4 352.7 472.1
CRN 3-17 3 15.4 397 533.5
CRN 3-19 5 15.4 441.3 595.2
CRN 3-21 5 15.4 498.7 662.1
CRN 3-23 5 15.4 544 724.1
CRN 3-25 5 15.4 588.3 785.8

Figures are Grundfos published data for 60 Hz at the rated duty point. Where two figures are shown, the first is the single-phase motor and the second the three-phase: the two run at slightly different rated speeds, so the duty point moves by a few percent. For a duty between two models, or for flows away from 15.4 GPM, ask us to size it against the published curve.

Models, Voltage & Phase
Model HP Voltage & Phase Connection & Seal Part No.
CRN 3-2 1/3 115/230V 1Ph Victaulic - HQQE 99916506
CRN 3-2 1/3 115/230V 1Ph Victaulic - HQQV 99916524
CRN 3-2 1/3 115/230V 1Ph ANSI Flanged - HQQE 99916542
CRN 3-2 1/3 115/230V 1Ph ANSI Flanged - HQQV 99916560
CRN 3-2 1/3 208-230/460V 3Ph Victaulic - HQQE 99916588
CRN 3-2 1/3 208-230/460V 3Ph Victaulic - HQQV 99916607
CRN 3-2 1/3 208-230/460V 3Ph ANSI Flanged - HQQE 99916626
CRN 3-2 1/3 208-230/460V 3Ph ANSI Flanged - HQQV 99916644
CRN 3-3 1/2 115/208-230V 1Ph Victaulic - HQQE 99916507
CRN 3-3 1/2 115/208-230V 1Ph Victaulic - HQQV 99916525
CRN 3-3 1/2 115/208-230V 1Ph ANSI Flanged - HQQE 99916543
CRN 3-3 1/2 115/208-230V 1Ph ANSI Flanged - HQQV 99916561
CRN 3-3 1/2 208-230/460V 3Ph Victaulic - HQQE 99916589
CRN 3-3 1/2 208-230/460V 3Ph Victaulic - HQQV 99916608
CRN 3-3 1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99916627
CRN 3-3 1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99916645
CRN 3-4 3/4 115/208-230V 1Ph Victaulic - HQQE 99916508
CRN 3-4 3/4 115/208-230V 1Ph Victaulic - HQQV 99916526
CRN 3-4 3/4 115/208-230V 1Ph ANSI Flanged - HQQE 99916544
CRN 3-4 3/4 115/208-230V 1Ph ANSI Flanged - HQQV 99916562
CRN 3-4 3/4 208-230/460V 3Ph Victaulic - HQQE 99916590
CRN 3-4 3/4 208-230/460V 3Ph Victaulic - HQQV 99916609
CRN 3-4 3/4 208-230/460V 3Ph ANSI Flanged - HQQE 99916628
CRN 3-4 3/4 208-230/460V 3Ph ANSI Flanged - HQQV 99916646
CRN 3-5 3/4 115/208-230V 1Ph Victaulic - HQQE 99916509
CRN 3-5 3/4 115/208-230V 1Ph Victaulic - HQQV 99916527
CRN 3-5 3/4 115/208-230V 1Ph ANSI Flanged - HQQE 99916545
CRN 3-5 3/4 115/208-230V 1Ph ANSI Flanged - HQQV 99916563
CRN 3-5 3/4 208-230/460V 3Ph Victaulic - HQQE 99916591
CRN 3-5 3/4 208-230/460V 3Ph Victaulic - HQQV 99916610
CRN 3-5 3/4 208-230/460V 3Ph ANSI Flanged - HQQE 99916629
CRN 3-5 3/4 208-230/460V 3Ph ANSI Flanged - HQQV 99916647
CRN 3-6 1 115/230V 1Ph Victaulic - HQQE 99916510
CRN 3-6 1 115/230V 1Ph Victaulic - HQQV 99916528
CRN 3-6 1 115/230V 1Ph ANSI Flanged - HQQE 99916546
CRN 3-6 1 115/230V 1Ph ANSI Flanged - HQQV 99916564
CRN 3-6 1 208-230/460V 3Ph Victaulic - HQQE 99916592
CRN 3-6 1 208-230/460V 3Ph Victaulic - HQQV 99916611
CRN 3-6 1 208-230/460V 3Ph ANSI Flanged - HQQE 99916630
CRN 3-6 1 208-230/460V 3Ph ANSI Flanged - HQQV 99916648
CRN 3-7 1-1/2 115/208-230V 1Ph Victaulic - HQQE 99916511
CRN 3-7 1-1/2 115/208-230V 1Ph Victaulic - HQQV 99916529
CRN 3-7 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQE 99916547
CRN 3-7 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQV 99916565
CRN 3-7 1-1/2 208-230/460V 3Ph Victaulic - HQQE 99916593
CRN 3-7 1-1/2 208-230/460V 3Ph Victaulic - HQQV 99916612
CRN 3-7 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99916631
CRN 3-7 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99916649
CRN 3-8 1-1/2 115/208-230V 1Ph Victaulic - HQQE 99916512
CRN 3-8 1-1/2 115/208-230V 1Ph Victaulic - HQQV 99916530
CRN 3-8 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQE 99916548
CRN 3-8 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQV 99916566
CRN 3-8 1-1/2 208-230/460V 3Ph Victaulic - HQQE 99916594
CRN 3-8 1-1/2 208-230/460V 3Ph Victaulic - HQQV 99916614
CRN 3-8 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99916632
CRN 3-8 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99916650
CRN 3-9 1-1/2 115/208-230V 1Ph Victaulic - HQQE 99916513
CRN 3-9 1-1/2 115/208-230V 1Ph Victaulic - HQQV 99916531
CRN 3-9 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQE 99916549
CRN 3-9 1-1/2 115/208-230V 1Ph ANSI Flanged - HQQV 99916567
CRN 3-9 1-1/2 208-230/460V 3Ph Victaulic - HQQE 99916596
CRN 3-9 1-1/2 208-230/460V 3Ph Victaulic - HQQV 99916615
CRN 3-9 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQE 99916633
CRN 3-9 1-1/2 208-230/460V 3Ph ANSI Flanged - HQQV 99916651
CRN 3-10 2 115/208-230V 1Ph Victaulic - HQQE 99916514
CRN 3-10 2 115/208-230V 1Ph Victaulic - HQQV 99916532
CRN 3-10 2 115/208-230V 1Ph ANSI Flanged - HQQE 99916550
CRN 3-10 2 115/208-230V 1Ph ANSI Flanged - HQQV 99916568
CRN 3-10 2 208-230/460V 3Ph Victaulic - HQQE 99916597
CRN 3-10 2 208-230/460V 3Ph Victaulic - HQQV 99916616
CRN 3-10 2 208-230/460V 3Ph ANSI Flanged - HQQE 99916634
CRN 3-10 2 208-230/460V 3Ph ANSI Flanged - HQQV 99916652
CRN 3-11 2 115/208-230V 1Ph Victaulic - HQQE 99916515
CRN 3-11 2 115/208-230V 1Ph Victaulic - HQQV 99916533
CRN 3-11 2 115/208-230V 1Ph ANSI Flanged - HQQE 99916551
CRN 3-11 2 115/208-230V 1Ph ANSI Flanged - HQQV 99916569
CRN 3-11 2 208-230/460V 3Ph Victaulic - HQQE 99916598
CRN 3-11 2 208-230/460V 3Ph Victaulic - HQQV 99916617
CRN 3-11 2 208-230/460V 3Ph ANSI Flanged - HQQE 99916635
CRN 3-11 2 208-230/460V 3Ph ANSI Flanged - HQQV 99916653
CRN 3-12 2 115/208-230V 1Ph Victaulic - HQQE 99916516
CRN 3-12 2 115/208-230V 1Ph Victaulic - HQQV 99916534
CRN 3-12 2 115/208-230V 1Ph ANSI Flanged - HQQE 99916552
CRN 3-12 2 115/208-230V 1Ph ANSI Flanged - HQQV 99916570
CRN 3-12 2 208-230/460V 3Ph Victaulic - HQQE 99916599
CRN 3-12 2 208-230/460V 3Ph Victaulic - HQQV 99916618
CRN 3-12 2 208-230/460V 3Ph ANSI Flanged - HQQE 99916636
CRN 3-12 2 208-230/460V 3Ph ANSI Flanged - HQQV 99916654
CRN 3-13 3 115/208-230V 1Ph Victaulic - HQQE 99916517
CRN 3-13 3 115/208-230V 1Ph Victaulic - HQQV 99916535
CRN 3-13 3 115/208-230V 1Ph ANSI Flanged - HQQE 99916553
CRN 3-13 3 115/208-230V 1Ph ANSI Flanged - HQQV 99916571
CRN 3-13 3 208-230/460V 3Ph Victaulic - HQQE 99916600
CRN 3-13 3 208-230/460V 3Ph Victaulic - HQQV 99916619
CRN 3-13 3 208-230/460V 3Ph ANSI Flanged - HQQE 99916637
CRN 3-13 3 208-230/460V 3Ph ANSI Flanged - HQQV 99916655
CRN 3-15 3 115/208-230V 1Ph Victaulic - HQQE 99916518
CRN 3-15 3 115/208-230V 1Ph Victaulic - HQQV 99916536
CRN 3-15 3 115/208-230V 1Ph ANSI Flanged - HQQE 99916554
CRN 3-15 3 115/208-230V 1Ph ANSI Flanged - HQQV 99916572
CRN 3-15 3 208-230/460V 3Ph Victaulic - HQQE 99916601
CRN 3-15 3 208-230/460V 3Ph Victaulic - HQQV 99916620
CRN 3-15 3 208-230/460V 3Ph ANSI Flanged - HQQE 99916638
CRN 3-15 3 208-230/460V 3Ph ANSI Flanged - HQQV 99916656
CRN 3-17 3 115/208-230V 1Ph Victaulic - HQQE 99916519
CRN 3-17 3 115/208-230V 1Ph Victaulic - HQQV 99916537
CRN 3-17 3 115/208-230V 1Ph ANSI Flanged - HQQE 99916555
CRN 3-17 3 115/208-230V 1Ph ANSI Flanged - HQQV 99916583
CRN 3-17 3 208-230/460V 3Ph Victaulic - HQQE 99916602
CRN 3-17 3 208-230/460V 3Ph Victaulic - HQQV 99916621
CRN 3-17 3 208-230/460V 3Ph ANSI Flanged - HQQE 99916639
CRN 3-17 3 208-230/460V 3Ph ANSI Flanged - HQQV 99916657
CRN 3-19 5 208-230V 1Ph Victaulic - HQQE 99916520
CRN 3-19 5 208-230V 1Ph Victaulic - HQQV 99916538
CRN 3-19 5 208-230V 1Ph ANSI Flanged - HQQE 99916556
CRN 3-19 5 208-230V 1Ph ANSI Flanged - HQQV 99916584
CRN 3-19 5 208-230/460V 3Ph Victaulic - HQQE 99916603
CRN 3-19 5 208-230/460V 3Ph Victaulic - HQQV 99916622
CRN 3-19 5 208-230/460V 3Ph ANSI Flanged - HQQE 99916640
CRN 3-19 5 208-230/460V 3Ph ANSI Flanged - HQQV 99916658
CRN 3-21 5 208-230V 1Ph Victaulic - HQQE 99916521
CRN 3-21 5 208-230V 1Ph Victaulic - HQQV 99916539
CRN 3-21 5 208-230V 1Ph ANSI Flanged - HQQE 99916557
CRN 3-21 5 208-230V 1Ph ANSI Flanged - HQQV 99916585
CRN 3-21 5 208-230/460V 3Ph Victaulic - HQQE 99916604
CRN 3-21 5 208-230/460V 3Ph Victaulic - HQQV 99916623
CRN 3-21 5 208-230/460V 3Ph ANSI Flanged - HQQE 99916641
CRN 3-21 5 208-230/460V 3Ph ANSI Flanged - HQQV 99916659
CRN 3-23 5 208-230V 1Ph Victaulic - HQQE 99916522
CRN 3-23 5 208-230V 1Ph Victaulic - HQQV 99916540
CRN 3-23 5 208-230V 1Ph ANSI Flanged - HQQE 99916558
CRN 3-23 5 208-230V 1Ph ANSI Flanged - HQQV 99916586
CRN 3-23 5 208-230/460V 3Ph Victaulic - HQQE 99916605
CRN 3-23 5 208-230/460V 3Ph Victaulic - HQQV 99916624
CRN 3-23 5 208-230/460V 3Ph ANSI Flanged - HQQE 99916642
CRN 3-23 5 208-230/460V 3Ph ANSI Flanged - HQQV 99916660
CRN 3-25 5 208-230V 1Ph Victaulic - HQQE 99916523
CRN 3-25 5 208-230V 1Ph Victaulic - HQQV 99916541
CRN 3-25 5 208-230V 1Ph ANSI Flanged - HQQE 99916559
CRN 3-25 5 208-230V 1Ph ANSI Flanged - HQQV 99916587
CRN 3-25 5 208-230/460V 3Ph Victaulic - HQQE 99916606
CRN 3-25 5 208-230/460V 3Ph Victaulic - HQQV 99916625
CRN 3-25 5 208-230/460V 3Ph ANSI Flanged - HQQE 99916643
CRN 3-25 5 208-230/460V 3Ph ANSI Flanged - HQQV 99916661

Where two voltages are shown, the first is the factory wiring setting. Voltage is changed on the motor terminal board, never at the pressure switch. All models are single phase unless the table states 3Ph.

Key Features
  • AISI 316 wetted path — pump head, base, chambers, impellers, shaft and sleeves in EN 1.4401 (AISI 316). The molybdenum content is what resists chloride pitting.
  • In-line ports — suction and discharge on the same level, so the pump installs in a straight run without an elbow or offset.
  • Cartridge shaft seal — replaced as a complete unit without setting the seal by hand and without special tools.
  • Silicon-carbide seal faces — SiC against SiC on both faces in every seal option listed here.
  • NSF/ANSI 61 certified for drinking water contact.
  • Totally enclosed fan-cooled (TEFC) NEMA C-face motor — 56C, 182TC frames across this range, 60 Hz.
  • Two connection styles — 1-1/4 in Victaulic grooved, or 1-1/4 in ANSI 300 lb flanged. Both are rated 362 psi maximum operating pressure.
Shaft Seal Options
  • HQQE — EPDM. Silicon-carbide faces with an EPDM O-ring, rated −4 °F to 248 °F. The standard water seal: potable water, hot water and glycol. Mineral oils need HQQV.
  • HQQV — FKM (Viton). Silicon-carbide faces with an FKM O-ring, rated −4 °F to 194 °F. For mineral oils, fuels and liquids that attack EPDM.

In the Grundfos type key the final letter is the rubber: E = EPDM, V = FKM. Both options use silicon-carbide faces (QQ) and the same cartridge format.

Specifications
Specification Value
Rated flow at 60 Hz 15.4 GPM
Rated head range 45 to 588 ft
Motor power range 1/3 to 5 HP
Motor enclosure Totally enclosed fan-cooled (TEFC), NEMA C-face
NEMA frames 56C, 182TC
Frequency 60 Hz
Suction and discharge port 1-1/4 in
Connection 1-1/4 in Victaulic grooved, or 1-1/4 in ANSI 300 lb flanged. Both are rated 362 psi maximum operating pressure
Maximum operating pressure 362 psi
Liquid temperature range −4 °F to 248 °F with HQQE; −4 °F to 194 °F with HQQV
Maximum ambient temperature 104 °F
Pumped liquid Clean, thin, non-explosive liquids without solid particles or fibres
Pump orientation Vertical
Drinking water approval NSF/ANSI 61
Curve tolerance ISO9906:2012 3B
Materials
Component Material
Pump head and base Stainless steel, EN 1.4401 (AISI 316)
Chambers and impellers Stainless steel, EN 1.4401 (AISI 316)
Shaft and sleeves Stainless steel, EN 1.4401 (AISI 316)
Shaft seal faces Silicon carbide / silicon carbide
Seal and gasket rubber EPDM (HQQE) or FKM (HQQV)
Bearing Silicon carbide (SiC)
ANSI flange and base plate Cast iron — does not contact the pumped liquid
Applications
  • Chloride-bearing, softened and brackish water, where 304 stainless would be at risk of pitting
  • Coastal and marine-adjacent installations
  • Reverse osmosis feed and permeate, demineralised and deionised water
  • Boiler feed, condensate and chemical dosing skids
  • Food, beverage and pharmaceutical process duty
  • Industrial process cooling, liquid transfer and pressure boosting
What Is Supplied

Each part number is a complete pump: pump end, motor, coupling, coupling guard and shaft seal, factory assembled and tested.

Companion connections are ordered separately on both styles. Grundfos supplies the CRN pump with its connection prepared but not with the mating hardware: Victaulic couplings and gaskets for the grooved version, and companion flanges, bolts and gaskets for the ANSI version. Order them with the pump so the job is not held up. The ANSI flanged version uses a cast iron flange and base plate; neither contacts the pumped liquid, so the wetted path stays all 316 stainless.

Motor starters, variable frequency drives, pressure sensors, base plates, foundation bolts and isolation valves are not included. These are fixed-speed pumps; for integrated variable-speed control see the CRNE range.

Ordering Information

Select the HP and voltage, then the model, then the connection and seal. Each combination is a distinct Grundfos part number, listed in the table above and shown in the SKU of the selected variant.

The picker shows only the combinations Grundfos publishes.

Before You OrderConfirm the duty point against the rated head table, and confirm horsepower, voltage and phase against your service. Single-phase and three-phase units are not interchangeable. Check that liquid temperature and system pressure sit inside the limits for the seal and connection selected, and add the companion connections — they are not supplied with the pump.
For engineering-led sizing and selection support or a factory submittal, email sales@watermainsupply.com or call 1-888.510.4036.
© Watermain Supply — A division of E4 Industrial LLC
Data Sheet
Videos

Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.

You May Also Like