Menu
Product variant with selected options does not exist!
Ductile iron volute for heavy-duty service, enclosed hydraulically balanced impeller configured for superior NPSH, silicon carbide seal faces, and NEMA JP frame motors.
This listing covers the HC 42510 hydraulic end with Flanged connections at 3600 RPM. Select horsepower, motor enclosure, and voltage below — each combination is a distinct factory order number.
| Order No. | Model No. | HP | Enclosure | Voltage | Wt. (lbs) |
|---|---|---|---|---|---|
| 11042510101 | 15HC42510-CCMHAA | 15 HP | ODP | 230-460V | 264 |
| 33042510101 | 15HC42510-CTMHAA | 15 HP | TEFC | 230-460V | 387 |
| 33042510101-5 | 15HC42510-CTMHAA-5 | 15 HP | TEFC | 575V | 505 |
| 11042510106 | 20HC42510-CCMHDJ | 20 HP | ODP | 230-460V | 350 |
| 33042510106 | 20HC42510-CTMHDJ | 20 HP | TEFC | 230-460V | 394 |
| 33042510106-5 | 20HC42510-CTMHDJ-5 | 20 HP | TEFC | 575V | 565 |
| 11042510111 | 25HC42510-CCMJAA | 25 HP | ODP | 230-460V | 360 |
| 33042510111 | 25HC42510-CTMJAA | 25 HP | TEFC | 230-460V | 487 |
| 33042510111-5 | 25HC42510-CTMJAA-5 | 25 HP | TEFC | 575V | 598 |
| 11042510116 | 30HC42510-CCMJDJ | 30 HP | ODP | 230-460V | 448 |
| 33042510116 | 30HC42510-CTMJDJ | 30 HP | TEFC | 230-460V | 570 |
| 33042510116-5 | 30HC42510-CTMJDJ-5 | 30 HP | TEFC | 575V | 638 |
| 11042510121 | 40HC42510-CCMKAA | 40 HP | ODP | 230-460V | 467 |
| 33042510121 | 40HC42510-CTMKAA | 40 HP | TEFC | 230-460V | 636 |
| 33042510121-5 | 40HC42510-CTMKAA-5 | 40 HP | TEFC | 575V | 788 |
| 11042510126 | 50HC42510-CCMKFA | 50 HP | ODP | 230-460V | 598 |
| 33042510126 | 50HC42510-CTMKFA | 50 HP | TEFC | 230-460V | 598 |
| 33042510126-5 | 50HC42510-CTMKFA-5 | 50 HP | TEFC | 575V | 888 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply