Menu
Product variant with selected options does not exist!
The D-Series is a close-coupled centrifugal pump built around a heavy-duty cast iron body for durability in irrigation, commercial, construction, municipal, and light industrial service. Motors from 1/3 to 2 HP use 56C frames with a shaft coupling design for easy removal; larger models use JM frame motors with a shaft sleeve and O-ring arrangement that protects the shaft from damage.
This listing covers the DC1-1/2 hydraulic end with 2 x 1.5 NPT connections at 3600 RPM. Select horsepower, motor enclosure, and phase/voltage below — each combination is a distinct factory order number.
| Connection Size | 2 x 1.5 NPT — Suction x discharge |
| Pump Speed | 3600 RPM — Nominal |
| Max Capacity | 650 GPM — D-Series family |
| Max Head | 300 ft — D-Series family |
| Max Working Pressure | 150 PSI |
| Max Temperature | 212 °F |
| Rotation | Clockwise — Viewed from motor end |
| Body Material | Cast Iron — Heavy-duty |
| Impeller Material | Silicon Brass |
| Seal | Carbon / Ceramic / Nitrile — 300 Series stainless components |
| Order No. | Model No. | HP | Enclosure | Phase & Voltage | Motor Fit | Imp. Trim (in) | Wt. (lbs) |
|---|---|---|---|---|---|---|---|
| 93160830 | 3FPDC1-1/2-S | 3 HP | ODP | Single Phase 230V | JM-1 | 5.06 | 122 |
| 93160863 | 3FPDC1-1/2-T | 3 HP | ODP | Three Phase 208-230/460V | JM-1 | 5.06 | 117 |
| 93161830 | 3FPDC1-1/2-SE | 3 HP | TEFC | Single Phase 115/230V | JM-1 | 5.06 | 146 |
| 93161863 | 3FPDC1-1/2-TE | 3 HP | TEFC | Three Phase 208-230/460V | JM-1 | 5.06 | 127 |
| 93161864 | 3FPDC1-1/2-TE5 | 3 HP | TEFC | Three Phase 575V | JM-1 | 5.06 | 127 |
| 93160848 | 5FPDC1-1/2-S | 5 HP | ODP | Single Phase 230V | JM-1 | 5.81 | 142 |
| 93160871 | 5FPDC1-1/2-T | 5 HP | ODP | Three Phase 208-230/460V | JM-1 | 5.81 | 98 |
| 93161848 | 5FPDC1-1/2-SE | 5 HP | TEFC | Single Phase 230V | JM-1 | 5.81 | 181 |
| 93161871 | 5FPDC1-1/2-TE | 5 HP | TEFC | Three Phase 208-230/460V | JM-1 | 5.81 | 136 |
| 93161872 | 5FPDC1-1/2-TE5 | 5 HP | TEFC | Three Phase 575V | JM-1 | 5.81 | 136 |
| 93160855 | 75FPDC1-1/2-S | 7-1/2 HP | ODP | Single Phase 230V (JM-1) | JM-1 | 6.63 | 156 |
| 93160856 | 75FPDC1-1/2-S | 7-1/2 HP | ODP | Single Phase 230V (JM-2) | JM-2 | 6.63 | 162 |
| 93160889 | 75FPDC1-1/2-T | 7-1/2 HP | ODP | Three Phase 208-230/460V | JM-1 | 6.63 | 132 |
| 93161855 | 75FPDC1-1/2-SE | 7-1/2 HP | TEFC | Single Phase 230V | JM-2 | 6.63 | 193 |
| 93161889 | 75FPDC1-1/2-TE | 7-1/2 HP | TEFC | Three Phase 208-230/460V | JM-1 | 6.63 | 140 |
| 93161891 | 75FPDC1-1/2-TE5 | 7-1/2 HP | TEFC | Three Phase 575V | JM-2 | 6.63 | 140 |
| 93161168 | 10FPDC1-1/2-S | 10 HP | ODP | Single Phase 230V | JM-2 | 7.31 | 190 |
| 93160897 | 10FPDC1-1/2-T | 10 HP | ODP | Three Phase 208-230/460V | JM-2 | 7.31 | 171 |
| 93162168 | 10FPDC1-1/2-SE | 10 HP | TEFC | Single Phase 230V | JM-2 | 7.31 | 206 |
| 93161897 | 10FPDC1-1/2-TE | 10 HP | TEFC | Three Phase 208-230/460V | JM-2 | 7.31 | 209 |
| 93161898 | 10FPDC1-1/2-TE5 | 10 HP | TEFC | Three Phase 575V | JM-2 | 7.31 | 209 |
| 93160905 | 15FPDC1-1/2-T | 15 HP | ODP | Three Phase 208-230/460V | JM-2 | 8.38 | 175 |
| 93161905 | 15FPDC1-1/2-TE | 15 HP | TEFC | Three Phase 208-230/460V | JM-2 | 8.38 | 194 |
| 93161906 | 15FPDC1-1/2-TE5 | 15 HP | TEFC | Three Phase 575V | JM-2 | 8.38 | 194 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply