Franklin Electric DB1 NPT Centrifugal Pump

HP - Voltage: 3/4 HP - 115/230V 1Ph
Motor Enclosure: ODP
Model: 7FPDB1-S

Product variant with selected options does not exist!

Price
$2,283.12
SKU: 93160285
Weight : 49.0 lb
Free Shipping $499 or more
Need it fast? Call for same-day shipping options: 281.664.8000
Description
Franklin Electric Close-Coupled D-Series
Franklin Electric DB1 NPT Centrifugal Pump
Close-coupled, electric motor driven centrifugal pump with heavy-duty cast iron body. Single- and three-phase motors in ODP and TEFC enclosures.
1.5 x 1 NPT
3600 RPM
3/4 HP – 5 HP
Capacities to 650 GPM
Heads to 300 ft
150 PSI Max Working Pressure
212°F Max Temperature
ODP & TEFC
Silicon Brass Impeller
Genuine Franklin Electric equipment, factory-new in original packaging — sold and supported by Watermain Supply, an independent industrial distributor.
Overview

The D-Series is a close-coupled centrifugal pump built around a heavy-duty cast iron body for durability in irrigation, commercial, construction, municipal, and light industrial service. Motors from 1/3 to 2 HP use 56C frames with a shaft coupling design for easy removal; larger models use JM frame motors with a shaft sleeve and O-ring arrangement that protects the shaft from damage.

This listing covers the DB1 hydraulic end with 1.5 x 1 NPT connections at 3600 RPM. Select horsepower, motor enclosure, and phase/voltage below — each combination is a distinct factory order number.

Features
  • Heavy-Duty Cast Iron Body — Cast iron construction throughout the volute for increased durability in continuous service.
  • Silicon Brass Impeller — Enclosed impeller matched to the D-Series hydraulic family for efficient, stable performance.
  • Easy Motor Removal — 56C frame motors (1/3–2 HP) use a shaft coupling design so the motor lifts off without disturbing the volute.
  • Shaft Sleeve Protection — JM frame motors use a shaft sleeve and O-ring design for added protection against shaft damage.
  • Mechanical Seal — Standard carbon/ceramic faces, nitrile elastomers, and 300 Series stainless components.
  • ODP & TEFC Options — Single- or three-phase motors with open drip-proof or totally enclosed fan-cooled enclosures.
Specifications
Connection Size 1.5 x 1 NPT — Suction x discharge
Pump Speed 3600 RPM — Nominal
Max Capacity 650 GPM — D-Series family
Max Head 300 ft — D-Series family
Max Working Pressure 150 PSI
Max Temperature 212 °F
Rotation Clockwise — Viewed from motor end
Body Material Cast Iron — Heavy-duty
Impeller Material Silicon Brass
Seal Carbon / Ceramic / Nitrile — 300 Series stainless components
Order Information
Order No. Model No. HP Enclosure Phase & Voltage Motor Fit Imp. Trim (in) Wt. (lbs)
93160285 7FPDB1-S 3/4 HP ODP Single Phase 115/230V 56C 4.25 49
93160343 7FPDB1-T 3/4 HP ODP Three Phase 208-230/460V 56C 4.25 45
93160293 1FPDB1-S 1 HP ODP Single Phase 115/230V 56C 4.75 54
93160350 1FPDB1-T 1 HP ODP Three Phase 208-230/460V 56C 4.75 48
93161285 7FPDB1-SE 1 HP TEFC Single Phase 115/230V 56C 4.25 42
93161343 7FPDB1-TE 1 HP TEFC Three Phase 208-230/460V 56C 4.25 48
93161344 7FPDB1-TE5 1 HP TEFC Three Phase 575V 56C 4.25 48
93160301 15FPDB1-S 1-1/2 HP ODP Single Phase 115/230V 56C 5.19 56
93160368 15FPDB1-T 1-1/2 HP ODP Three Phase 230/460V 56C 5.19 53
93161293 1FPDB1-SE 1-1/2 HP TEFC Single Phase 115/230V 56C 4.75 45
93161350 1FPDB1-TE 1-1/2 HP TEFC Three Phase 208-230/460V 56C 4.75 50
93161351 1FPDB1-TE5 1-1/2 HP TEFC Three Phase 575V 56C 4.75 50
93160319 2FPDB1-S 2 HP ODP Single Phase 115/230V 56C 5.5 57
93160376 2FPDB1-T 2 HP ODP Three Phase 208-230/460V 56C 5.5 58
93161301 15FPDB1-SE 2 HP TEFC Single Phase 230V 56C 5.19 55
93161368 15FPDB1-TE 2 HP TEFC Three Phase 208-230/460V 56C 5.19 52
93161369 15FPDB1-TE5 2 HP TEFC Three Phase 575V 56C 5.19 52
93160328 3FPDB1-S 3 HP ODP Single Phase 230V JM-1 6.13 54
93160385 3FPDB1-T 3 HP ODP Three Phase 208-230/460V JM-1 6.13 61
93161328 3FPDB1-SE 3 HP TEFC Single Phase 115/230V JM-1 6.13 131
93161319 2FPDB1-SE 3 HP TEFC Single Phase 230V 56C 5.5 53
93161376 2FPDB1-TE 3 HP TEFC Three Phase 208-230/460V (56C) 56C 5.5 54
93161385 3FPDB1-TE 3 HP TEFC Three Phase 208-230/460V (JM-1) JM-1 6.13 84
93161377 2FPDB1-TE5 3 HP TEFC Three Phase 575V (56C) 56C 5.5 54
93161386 3FPDB1-TE5 3 HP TEFC Three Phase 575V (JM-1) JM-1 6.13 84
93160335 5FPDB1-S 5 HP ODP Single Phase 230V JM-1 6.44 79
93160392 5FPDB1-T 5 HP ODP Three Phase 208-230/460V JM-1 6.44 76
93161335 5FPDB1-SE 5 HP TEFC Single Phase 230V JM-1 6.44 161
93161392 5FPDB1-TE 5 HP TEFC Three Phase 208-230/460V JM-1 6.44 120
93161393 5FPDB1-TE5 5 HP TEFC Three Phase 575V JM-1 6.44 120
For engineering-led sizing and selection support or a factory submittal, email sales@watermainsupply.com or call 1-888.510.4036.
© Watermain Supply — A division of E4 Industrial LLC
Data Sheet
Videos

Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.

You May Also Like