Menu
Product variant with selected options does not exist!
The D-Series is a close-coupled centrifugal pump built around a heavy-duty cast iron body for durability in irrigation, commercial, construction, municipal, and light industrial service. Motors from 1/3 to 2 HP use 56C frames with a shaft coupling design for easy removal; larger models use JM frame motors with a shaft sleeve and O-ring arrangement that protects the shaft from damage.
This listing covers the DB1 hydraulic end with 1.5 x 1 NPT connections at 3600 RPM. Select horsepower, motor enclosure, and phase/voltage below — each combination is a distinct factory order number.
| Connection Size | 1.5 x 1 NPT — Suction x discharge |
| Pump Speed | 3600 RPM — Nominal |
| Max Capacity | 650 GPM — D-Series family |
| Max Head | 300 ft — D-Series family |
| Max Working Pressure | 150 PSI |
| Max Temperature | 212 °F |
| Rotation | Clockwise — Viewed from motor end |
| Body Material | Cast Iron — Heavy-duty |
| Impeller Material | Silicon Brass |
| Seal | Carbon / Ceramic / Nitrile — 300 Series stainless components |
| Order No. | Model No. | HP | Enclosure | Phase & Voltage | Motor Fit | Imp. Trim (in) | Wt. (lbs) |
|---|---|---|---|---|---|---|---|
| 93160285 | 7FPDB1-S | 3/4 HP | ODP | Single Phase 115/230V | 56C | 4.25 | 49 |
| 93160343 | 7FPDB1-T | 3/4 HP | ODP | Three Phase 208-230/460V | 56C | 4.25 | 45 |
| 93160293 | 1FPDB1-S | 1 HP | ODP | Single Phase 115/230V | 56C | 4.75 | 54 |
| 93160350 | 1FPDB1-T | 1 HP | ODP | Three Phase 208-230/460V | 56C | 4.75 | 48 |
| 93161285 | 7FPDB1-SE | 1 HP | TEFC | Single Phase 115/230V | 56C | 4.25 | 42 |
| 93161343 | 7FPDB1-TE | 1 HP | TEFC | Three Phase 208-230/460V | 56C | 4.25 | 48 |
| 93161344 | 7FPDB1-TE5 | 1 HP | TEFC | Three Phase 575V | 56C | 4.25 | 48 |
| 93160301 | 15FPDB1-S | 1-1/2 HP | ODP | Single Phase 115/230V | 56C | 5.19 | 56 |
| 93160368 | 15FPDB1-T | 1-1/2 HP | ODP | Three Phase 230/460V | 56C | 5.19 | 53 |
| 93161293 | 1FPDB1-SE | 1-1/2 HP | TEFC | Single Phase 115/230V | 56C | 4.75 | 45 |
| 93161350 | 1FPDB1-TE | 1-1/2 HP | TEFC | Three Phase 208-230/460V | 56C | 4.75 | 50 |
| 93161351 | 1FPDB1-TE5 | 1-1/2 HP | TEFC | Three Phase 575V | 56C | 4.75 | 50 |
| 93160319 | 2FPDB1-S | 2 HP | ODP | Single Phase 115/230V | 56C | 5.5 | 57 |
| 93160376 | 2FPDB1-T | 2 HP | ODP | Three Phase 208-230/460V | 56C | 5.5 | 58 |
| 93161301 | 15FPDB1-SE | 2 HP | TEFC | Single Phase 230V | 56C | 5.19 | 55 |
| 93161368 | 15FPDB1-TE | 2 HP | TEFC | Three Phase 208-230/460V | 56C | 5.19 | 52 |
| 93161369 | 15FPDB1-TE5 | 2 HP | TEFC | Three Phase 575V | 56C | 5.19 | 52 |
| 93160328 | 3FPDB1-S | 3 HP | ODP | Single Phase 230V | JM-1 | 6.13 | 54 |
| 93160385 | 3FPDB1-T | 3 HP | ODP | Three Phase 208-230/460V | JM-1 | 6.13 | 61 |
| 93161328 | 3FPDB1-SE | 3 HP | TEFC | Single Phase 115/230V | JM-1 | 6.13 | 131 |
| 93161319 | 2FPDB1-SE | 3 HP | TEFC | Single Phase 230V | 56C | 5.5 | 53 |
| 93161376 | 2FPDB1-TE | 3 HP | TEFC | Three Phase 208-230/460V (56C) | 56C | 5.5 | 54 |
| 93161385 | 3FPDB1-TE | 3 HP | TEFC | Three Phase 208-230/460V (JM-1) | JM-1 | 6.13 | 84 |
| 93161377 | 2FPDB1-TE5 | 3 HP | TEFC | Three Phase 575V (56C) | 56C | 5.5 | 54 |
| 93161386 | 3FPDB1-TE5 | 3 HP | TEFC | Three Phase 575V (JM-1) | JM-1 | 6.13 | 84 |
| 93160335 | 5FPDB1-S | 5 HP | ODP | Single Phase 230V | JM-1 | 6.44 | 79 |
| 93160392 | 5FPDB1-T | 5 HP | ODP | Three Phase 208-230/460V | JM-1 | 6.44 | 76 |
| 93161335 | 5FPDB1-SE | 5 HP | TEFC | Single Phase 230V | JM-1 | 6.44 | 161 |
| 93161392 | 5FPDB1-TE | 5 HP | TEFC | Three Phase 208-230/460V | JM-1 | 6.44 | 120 |
| 93161393 | 5FPDB1-TE5 | 5 HP | TEFC | Three Phase 575V | JM-1 | 6.44 | 120 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply