Menu
Product variant with selected options does not exist!
Close-coupled, electric motor driven centrifugal pumps producing flows to 900 GPM. All-iron construction, enclosed impellers, mechanical shaft seals, replaceable stainless steel shaft sleeves, back pull-out design.
This listing covers the AG A346 hydraulic end with NPT connections at 3600 RPM. Select horsepower, motor enclosure, and voltage below — each combination is a distinct factory order number.
| Order No. | Model No. | HP | Enclosure | Voltage | Wt. (lbs) |
|---|---|---|---|---|---|
| 9648219135 | A346NM-5D2P3 | 5 HP | ODP | 230-460V | 134 |
| 9648219130 | A346NM-5D2P1 | 5 HP | ODP | 230V | 167 |
| 9648218130 | A346NM-5T2P1 | 5 HP | TEFC | 230V | 148 |
| 9648218235 | A346NM-5T2P5 | 5 HP | TEFC | 575V | 129 |
| 9648219105 | A346NM-7.5D2P3 | 7-1/2 HP | ODP | 230-460V | 130 |
| 9648219100 | A346NM-7.5D2P1 | 7-1/2 HP | ODP | 230V | 174 |
| 9648218105 | A346NM-7.5T2P3 | 7-1/2 HP | TEFC | 230-460V | 156 |
| 9648218106 | A346NM-7.5T2P3 | 7-1/2 HP | TEFC | 230-460V | 283 |
| 9648218100 | A346NM-7.5T2P1 | 7-1/2 HP | TEFC | 230V | 179 |
| 9648218205 | A346NM-7.5T2P5 | 7-1/2 HP | TEFC | 575V | 212 |
| 9648219115 | A346NM-10D2P3 | 10 HP | ODP | 230-460V | 178 |
| 9648219110 | A346NM-10D2P1 | 10 HP | ODP | 230V | 199 |
| 9648218115 | A346NM-10T2P3 | 10 HP | TEFC | 230-460V | 188 |
| 9648218110 | A346NM-10T2P1 | 10 HP | TEFC | 230V | 179 |
| 9648218215 | A346NM-10T2P5 | 10 HP | TEFC | 575V | 176 |
| 9648219120 | A346NM-15D2P3 | 15 HP | ODP | 230-460V | 189 |
| 9648218120 | A346NM-15T2P3 | 15 HP | TEFC | 230-460V | 227 |
| 9648218220 | A346NM-15T2P5 | 15 HP | TEFC | 575V | 227 |
| 9648219125 | A346NM-20D2P3 | 20 HP | ODP | 230-460V | 246 |
| 9648218125 | A346NM-20T2P3 | 20 HP | TEFC | 230-460V | 342 |
| 9648218225 | A346NM-20T2P5 | 20 HP | TEFC | 575V | 291 |
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply