Menu
Product variant with selected options does not exist!
The Dresser Style 721 makes a fast, trouble-free transition from steel to polyethylene (PE) gas pipe, fully qualified to ASTM F1973 Category 1. The steel body is coated with Dresser ALCLAD fusion-bonded epoxy and carries a 2 in layback for field welding, and the weld end ships factory-beveled to the 30โ37.5ยฐ industry standard.
A monolithic body design simplifies traceability โ the heat code is stamped in the tailpiece and ASTM F2897 traceability information is listed on each fitting. Fittings are offered in High Density PE4710 and Medium Density PE2708, standard in SDR11, with other dimension ratios available on request.
| Nominal Size | Pipe OD | PE Density | Pipe SDR | Part No. |
|---|---|---|---|---|
| 3 in | 3.500 in | PE4710 (HD) | SDR11 | 072103PE110H |
| 3 in | 3.500 in | PE2708 (MD) | SDR11 | 072103PE110M |
| 4 in | 4.500 in | PE4710 (HD) | SDR11 | 072104PE110H |
| 4 in | 4.500 in | PE2708 (MD) | SDR11 | 072104PE110M |
| 6 in | 6.625 in | PE4710 (HD) | SDR11 | 072106PE110H |
| 6 in | 6.625 in | PE2708 (MD) | SDR11 | 072106PE110M |
| 8 in | 8.625 in | PE4710 (HD) | SDR11 | 072108PE110H |
| 8 in | 8.625 in | PE2708 (MD) | SDR11 | 072108PE110M |
| 12 in | 12.750 in | PE4710 (HD) | SDR11 | 072112PE110H |
| 12 in | 12.750 in | PE2708 (MD) | SDR11 | 072112PE110M |
Select the nominal pipe size and PE density (HD PE4710 or MD PE2708) from the dropdowns. Standard fittings are SDR11; other dimension ratios are available on request. Each fitting is heat-code stamped for ASTM F2897 traceability.
| Specification | Value |
|---|---|
| Qualification | ASTM F1973 Category 1 |
| Traceability | ASTM F2897; heat code stamped in tailpiece |
| PE grades | PE4710 (High Density), PE2708 (Medium Density) |
| Pipe SDR | SDR11 standard; other dimension ratios on request |
| Steel-end coating | Dresser ALCLAD fusion-bonded epoxy, 2 in layback |
| Weld-end bevel | 30โ37.5ยฐ (factory-beveled) |
| Nominal sizes | 3, 4, 6, 8 and 12 in |
| Service | Natural gas / PE distribution mains and services |
Steel-to-PE transitions on natural gas distribution mains and services where a qualified, traceable, weld-ready fitting is required.
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply