Menu
Product variant with selected options does not exist!
files/Grundfos_GGMP_Simplex_500x500_258f46e7-da0f-4bf6-90b7-09b7f0d84290.png
02:48 AM
A glycol make-up package keeps a closed heating or chilled water loop full and at pressure without connecting it to the potable water supply. A small pump draws the glycol solution from its own tank and feeds the loop when system pressure drops below the setting, so leaks and air venting are made up automatically with the correct mixture — not diluted with city water.
GGMP-6 and GGMP-18 are compact single packages for small systems. GGMP-13050 to 15100 are single-system packages with a 1/3 or 1/2 HP pump and a 50 or 100 gallon tank. GGMPD packages serve two separate systems from one package; GGMPT packages serve one system with duplex pumps and an alternator for redundancy. Every unit ships set to 12 PSIG discharge, adjustable up to 70 PSIG.
Included: the package: polyethylene solution tank, bronze pump, controls and pressure setting, on a painted steel base.
Ships: about 18-233 lb by model; the larger packages ship LTL.
Needed to run: a 115V supply, glycol solution, and a connection to the system fill point with a check valve and isolation valve.
| Solution tank | Polyethylene |
| Pump | Bronze, 115V 1Ph 60 Hz |
| Max discharge pressure | 70 PSIG |
| Factory discharge setting | 12 PSIG, field adjustable |
| Max liquid temperature | 120°F |
| Base | Steel, gray paint |
| Model | Part no. | Configuration | Pump HP | Tank (gal) | H x W (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| GGMP-6 | 99449285 | Simplex | — | 6 | 17.5 x 10 | 18 |
| GGMP-18 | 99449286 | Simplex | — | 18 | 40 x 12 | 24 |
| GGMP-13050 | 99432384 | Simplex | 1/3 | 50 | 42 x 34 | 100 |
| GGMP-13100 | 99449254 | Simplex | 1/3 | 100 | 66 x 34 | 116 |
| GGMP-15050 | 99449255 | Simplex | 1/2 | 50 | 42 x 34 | 103 |
| GGMP-15100 | 99449256 | Simplex | 1/2 | 100 | 66 x 34 | 119 |
| GGMPD-23050 | 99449257 | Two Systems, One Package | 1/3 | 50 | 52 x 34 | 200 |
| GGMPD-23100 | 99449258 | Two Systems, One Package | 1/3 | 100 | 76 x 34 | 220 |
| GGMPD-25050 | 99449259 | Two Systems, One Package | 1/2 | 50 | 52 x 34 | 206 |
| GGMPD-25100 | 99449260 | Two Systems, One Package | 1/2 | 100 | 76 x 34 | 229 |
| GGMPT-33050 | 99449261 | Duplex Pumps with Alternator | 1/3 | 50 | 52 x 43 | 210 |
| GGMPT-33100 | 99449262 | Duplex Pumps with Alternator | 1/3 | 100 | 76 x 43 | 230 |
| GGMPT-35050 | 99449283 | Duplex Pumps with Alternator | 1/2 | 50 | 52 x 43 | 216 |
| GGMPT-35100 | 99449284 | Duplex Pumps with Alternator | 1/2 | 100 | 76 x 43 | 233 |
From the 2025 Grundfos Hydronic Components price list.
| Fill pressure | Set the discharge pressure to the system cold fill pressure; 70 PSIG maximum. |
| Liquid | Water or water-glycol solution at or below 120°F. |
| Redundancy | Choose GGMPT where a single make-up pump failure is not acceptable. |
Closed-loop chilled water, hot water and process cooling systems filled with glycol: data centers, rooftop and air-cooled chiller loops, snow-melt and radiant systems.
Product videos are being added to this listing. For a walkthrough in the meantime, email sales@watermainsupply.com.
Sign up for our newsletter and be the first to know about coupons and special promotions.
© 2026, Watermainsupply