Workhorse End Suction Centrifugal Pump

Horse Power: 1/3
Voltage & Phase: 115 / 230 / 1
Model No.: 92030
MAP
Price
$712.08
SKU: 6712-000
Weight: 32.0 lb
Free Shipping $499 or more
Available For Order! Call Sales Counter for accurate lead-time!
Description

A.Y. McDonald Mfg. Co. 92000 & 93000 Series Centrifugal Pumps cover a wide range of applications. Ideal for booster systems, farms, industry, lawn sprinkling, irrigation, air conditioning, tower cooling, and other water transfer applications.

Technical Details
  • Features:
  • Heavy duty cast iron construction
  • Quality Nema standard square flange motor
  • Precision molded Noryl impeller (no-lead bronze available)
  • Four position discharge with three drain ports
  • Easy serviceability with rear pull out design
  • no need to disturb plumbing
  • 175º maximum

 

Datasheets

Workhorse Spec Sheet

Specifications - Single Phase
Part No. Model No. HP Voltage & Phase Single Phase Suct. Disch. A B C F H Packing Dimen. Inches Weight Lbs
6712-000 92030 1/3 115 / 230 / 1 8.4/4.2 1 1/4" 1" 15.4 2.35 6.1 4.35 5.6 15.5 x 8.5 x 10 36
6712-001 92050 1/2 115 / 230 / 1 9.6/4.8 1 1/4" 1" 15.4 2.35 6.1 4.35 5.6 15.5 x 8.5 x 10 36
6712-002 92070 3/4 230 / 115 / 1 12.8/6.4 1 1/4" 1" 15.9 2.35 6.1 4.35 5.6 16.5 x 9.5 x 10 36
6712-003 92100 1 230 / 115 / 1 13.4/6.7 1 1/4" 1" 16.4 2.35 6.1 4.35 5.6 16.5 x 9.5 x 10 38
6712-004 92150 1 1/2 230 / 115 / 1 14.0/7.0 1 1/4" 1" 16.6 2.35 6.1 4.35 5.6 16.5 x 9.5 x 10 42
6712-005 92200 2 230 / 1 8.6 1 1/2" 1 1/4" 18.15 2.9 6.75 4.7 6.3 18.25 x 9.5 x 10 43
6712-006 92250 2 1/2 230 / 1 8.6 2" 1 1/2" 18.15 2.9 6.75 4.7 6.3 18.25 x 9.5 x 10 43
6712-007 92300 3 230 / 1 14.8/13.5 2" 1 1/2" 18.15 2.9 6.75 4.7 6.3 18.25 x 9.5 x 10 54
Specifications - Three Phase
Part No. Model No. HP Voltage & Phase Three Phase Suct. Disch. A B C F H Packing Dimen. Inches Weight Lbs
6712-010 93050 1/2 230 / 3 2.9-2.6/1.3 1 1/4" 1" 15.4 2.35 6.1 4.35 5.6 15.5 x 8.5 x 10 32
6712-011 93070 3/4 230 / 3 4.1-3.8/1.9 1 1/4" 1" 15.9 2.35 6.1 4.35 5.6 16.5 x 9.5 x 10 34
6712-012 93100 1 230 / 3 4.8-4.6/2.3 1 1/4" 1" 16.4 2.35 6.1 4.35 5.6 16.5 x 9.5 x 10 37
6712-013 93150 1 1/2 230 / 3 6.4-6.2/3.1 1 1/4" 1" 16.6 2.35 6.1 4.35 5.6 16.5 x 9.5 x 10 41
6712-014 93200 2 230 / 3 7.0-6.6/3.3 1 1/2" 1 1/4" 18.15 2.9 6.75 4.7 6.3 18.25 x 9.5 x 10 48
6712-008 93300 3 230 / 3 9.6-9.4/4.7 2" 1 1/2" 18.15 2.9 6.75 4.7 6.3 18.25 x 9.5 x 10 58
Three Phase — 208/230/460V, just need to change the wires for the desired voltage.
Factory set voltage in bold.

Related products